Game Court Time      Teams     Referee  
1 1 09:30 Spikeopaths 3 26 45 Basingstoke A   Newbold  
2 2 09:30 Chiltern 1 39 26 Spikeopaths 2   Newbold  
3 1 10:00 Newbold 52 25 Spikeopaths 3   Chiltern 1  
4 2 10:00 Basingstoke A 39 29 Spikeopaths 2   Chiltern 1  
5 1 10:30 Chiltern 1 43 25 Spikeopaths 3   Spikeopaths 2  
6 2 10:30 Basingstoke A 37 25 Newbold   Spikeopaths 2  
7 1 11:00 Spikeopaths 2 44 24 Spikeopaths 3   Basingstoke A  
8 2 11:00 Newbold 34 33 Chiltern 1   Basingstoke A  
9 1 11:30 Basingstoke A 27 35 Chiltern 1   Spikeopaths 3  
10 2 11:30 Spikeopaths 2 31 34 Newbold   Spikeopaths 3  
Final 1 12:00   Chiltern 1 27 34 Basingstoke A   Newbold  
  Team Pts (Diff) Position
  Chiltern 1 6 (38) 1
  Basingstoke A 6 (33) 2
  Newbold 6 (19) 3
  Spikeopaths 2 2 (-6) 4
  Spikeopaths 3 0 (-84) 5