Game Court Time      Teams     Referee   Reading Aces 13:10
1 2 13:10 Newbury 30 25 Spikeopaths Reading Aces 2 0 5 Newbury 00:29
2 2 13:39 Spikeopaths 33 26 Reading Aces Newbury   2 0 7 Spikeopaths
3 2 14:08 Reading Aces 24 36 Newbury   Spikeopaths 0 2 -12
4 2 14:37 Newbury 25 27 Spikeopaths Reading Aces 0 2 -2
5 1 15:06 Spikeopaths 38 21 Reading Aces Newbury   2 0 17
6 2 15:35 Reading Aces 26 42 Newbury   Spikeopaths   0 2 -16
                   
  Team Pts (Diff) Position Pos Team Points Diff Alpha
  Newbury 6 (31) 1 1 3 Reading Aces 0 -52 3 -5203
  Spikeopaths 6 (21) 2 2 1 Newbury 6 31 1 6E+05
  Reading Aces 0 (-52) 3 3 2 Spikeopaths 6 21 2 6E+05