Ladies Division| | Team | P | W | L | F | A | Pts | | | | Spikeopaths Ladies | 15 | 12 | 3 | 27 | 7 | 39 | | | | Maidenhead Ladies | 15 | 10 | 5 | 23 | 11 | 33 | | | | Newbury Ladies | 15 | 9 | 6 | 20 | 15 | 29 | | | | Basingstoke Chicks | 15 | 6 | 9 | 12 | 21 | 18 | | | | Farnborough Devils | 15 | 5 | 10 | 12 | 23 | 17 | | | | Reading Aces Ladies3 | 15 | 3 | 12 | 9 | 26 | 12 | |
|   | Spikeopaths Ladies | beat | Maidenhead Ladies | 25 - 22, | 25 - 20 | | | |   | Spikeopaths Ladies | beat | Basingstoke Chicks | 25 - 16, | 25 - 21 | | | |   | Maidenhead Ladies | beat | Basingstoke Chicks | 25 - 14, | 25 - 14 | | | |   | Basingstoke Chicks | beat | Farnborough Devils | 25 - 23, | 25 - 23 | | | |   | Farnborough Devils | beat | Newbury Ladies | 25 - 23, | 23 - 25, | 15 - 9 | | |   | Newbury Ladies | beat | Basingstoke Chicks | 25 - 17, | 25 - 22 | | | |   | Maidenhead Ladies | beat | Reading Aces Ladies3 | 25 - 22, | 25 - 12 | | | |   | Spikeopaths Ladies | beat | Reading Aces Ladies3 | 25 - 11, | 25 - 13 | | | |   | Spikeopaths Ladies | beat | Maidenhead Ladies | 25 - 22, | 19 - 25, | 15 - 10 | | |   | Newbury Ladies | beat | Reading Aces Ladies3 | 0 - 25, | 25 - 17, | 15 - 10 | | |   | Farnborough Devils | beat | Newbury Ladies | 21 - 25, | 26 - 24, | 15 - 7 | | |   | Farnborough Devils | beat | Reading Aces Ladies3 | 25 - 9, | 25 - 20 | | | |   | Maidenhead Ladies | beat | Newbury Ladies | 25 - 13, | 25 - 16 | | | |   | Maidenhead Ladies | beat | Spikeopaths Ladies | 25 - 19, | 15 - 25, | 15 - 13 | | |   | Spikeopaths Ladies | beat | Newbury Ladies | 25 - 18, | 25 - 23 | | | |   | Farnborough Devils | beat | Reading Aces Ladies3 | 25 - 15, | 19 - 25, | 15 - 12 | | |   | Basingstoke Chicks | beat | Farnborough Devils | 25 - 15, | 28 - 30, | 15 - 9 | | |   | Basingstoke Chicks | beat | Reading Aces Ladies3 | 25 - 15, | 27 - 25 | | | |   | Spikeopaths Ladies | beat | Farnborough Devils | 25 - 12, | 25 - 22 | | | |   | Spikeopaths Ladies | beat | Reading Aces Ladies3 | 25 - 17, | 25 - 19 | | | |   | Reading Aces Ladies3 | beat | Farnborough Devils | 14 - 25, | 25 - 7, | 15 - 9 | | |   | Basingstoke Chicks | beat | Maidenhead Ladies | 19 - 25, | 25 - 10, | 15 - 7 | | |   | Maidenhead Ladies | beat | Reading Aces Ladies3 | 25 - 21, | 25 - 15 | | | |   | Basingstoke Chicks | beat | Reading Aces Ladies3 | 25 - 15, | 25 - 15 | | | |   | Spikeopaths Ladies | beat | Basingstoke Chicks | 25 - 9, | 25 - 20 | | | |   | Newbury Ladies | beat | Basingstoke Chicks | 25 - 11, | 25 - 19 | | | |   | Spikeopaths Ladies | beat | Newbury Ladies | 25 - 23, | 25 - 17 | | | |   | Newbury Ladies | beat | Farnborough Devils | 25 - 14, | 25 - 17 | | | |   | Newbury Ladies | beat | Maidenhead Ladies | 25 - 14, | 25 - 17 | | | |   | Maidenhead Ladies | beat | Farnborough Devils | 25 - 16, | 25 - 22 | | | |   | Basingstoke Chicks | beat | Spikeopaths Ladies | 21 - 25, | 25 - 18, | 15 - 10 | | |   | Spikeopaths Ladies | beat | Farnborough Devils | 25 - 4, | 25 - 18 | | | |   | Farnborough Devils | beat | Basingstoke Chicks | 25 - 13, | 25 - 22 | | | |   | Newbury Ladies | beat | Reading Aces Ladies3 | 25 - 21, | 25 - 13 | | | |   | Newbury Ladies | beat | Maidenhead Ladies | 25 - 16, | 25 - 27, | 15 - 12 | | |   | Maidenhead Ladies | beat | Reading Aces Ladies3 | 25 - 11, | 25 - 8 | | | |   | Maidenhead Ladies | beat | Farnborough Devils | 26 - 24, | 25 - 15 | | | |   | Spikeopaths Ladies | beat | Farnborough Devils | 25 - 20, | 25 - 23 | | | |   | Newbury Ladies | beat | Reading Aces Ladies3 | 22 - 25, | 25 - 16, | 15 - 7 | | |   | Reading Aces Ladies3 | beat | Basingstoke Chicks | 25 - 16, | 25 - 18 | | | |   | Newbury Ladies | beat | Basingstoke Chicks | 25 - 20, | 25 - 22 | | | |   | Reading Aces Ladies3 | beat | Spikeopaths Ladies | 8 - 25, | 25 - 21, | 15 - 9 | | |   | Spikeopaths Ladies | beat | Newbury Ladies | 25 - 12, | 25 - 16 | | | |   | Maidenhead Ladies | beat | Basingstoke Chicks | 25 - 11, | 25 - 23 | | | |   | Maidenhead Ladies | beat | Farnborough Devils | 25 - 12, | 25 - 12 | | |
Mens Division 1| | Team | P | W | L | F | A | Pts | | | | Newbury Mens | 15 | 11 | 4 | 25 | 11 | 36 | | | | Maidenhead Mens | 15 | 11 | 4 | 24 | 13 | 35 | | | | Spikeopaths Mens 1 | 15 | 9 | 6 | 20 | 17 | 29 | | | | Basingstoke Mens A | 15 | 8 | 7 | 18 | 15 | 26 | | | | Oxford Mens | 15 | 6 | 9 | 15 | 22 | 21 | | | | Farnborough Vipers | 15 | 0 | 15 | 6 | 30 | 6 | |
|   | Spikeopaths Mens 1 | beat | Oxford Mens | 25 - 12, | 23 - 25, | 15 - 8 | | |   | Maidenhead Mens | beat | Oxford Mens | 25 - 17, | 25 - 21 | | | |   | Spikeopaths Mens 1 | beat | Maidenhead Mens | 16 - 25, | 25 - 22, | 15 - 10 | | |   | Basingstoke Mens A | beat | Newbury Mens | 25 - 11, | 26 - 24 | | | |   | Newbury Mens | beat | Farnborough Vipers | 25 - 15, | 25 - 13 | | | |   | Basingstoke Mens A | beat | Farnborough Vipers | 25 - 16, | 25 - 19 | | | |   | Oxford Mens | beat | Farnborough Vipers | 23 - 25, | 25 - 22, | 15 - 8 | | |   | Basingstoke Mens A | beat | Farnborough Vipers | 25 - 12, | 25 - 12 | | | |   | Basingstoke Mens A | beat | Oxford Mens | 25 - 14, | 25 - 18 | | | |   | Newbury Mens | beat | Spikeopaths Mens 1 | 26 - 24, | 25 - 21 | | | |   | Maidenhead Mens | beat | Newbury Mens | 21 - 25, | 25 - 14, | 15 - 4 | | |   | Maidenhead Mens | beat | Spikeopaths Mens 1 | 21 - 25, | 25 - 22, | 17 - 15 | | |   | Newbury Mens | beat | Spikeopaths Mens 1 | 25 - 6, | 25 - 17 | | | |   | Oxford Mens | beat | Spikeopaths Mens 1 | 26 - 28, | 25 - 16, | 15 - 8 | | |   | Newbury Mens | beat | Oxford Mens | 25 - 22, | 25 - 20 | | | |   | Basingstoke Mens A | beat | Maidenhead Mens | 25 - 22, | 25 - 20 | | | |   | Basingstoke Mens A | beat | Farnborough Vipers | 23 - 25, | 25 - 23, | 15 - 3 | | |   | Maidenhead Mens | beat | Farnborough Vipers | 25 - 14, | 25 - 16 | | | |   | Spikeopaths Mens 1 | beat | Farnborough Vipers | 25 - 18, | 15 - 25, | 15 - 9 | | |   | Spikeopaths Mens 1 | beat | Oxford Mens | 25 - 21, | 20 - 25, | 15 - 12 | | |   | Oxford Mens | beat | Farnborough Vipers | 26 - 24, | 22 - 25, | 15 - 12 | | |   | Oxford Mens | beat | Basingstoke Mens A | 25 - 18, | 25 - 18 | | | |   | Newbury Mens | beat | Basingstoke Mens A | 25 - 23, | 25 - 14 | | | |   | Newbury Mens | beat | Oxford Mens | 25 - 23, | 25 - 11 | | | |   | Maidenhead Mens | beat | Farnborough Vipers | 25 - 16, | 25 - 17 | | | |   | Newbury Mens | beat | Maidenhead Mens | 21 - 25, | 25 - 20, | 15 - 13 | | |   | Newbury Mens | beat | Farnborough Vipers | 25 - 19, | 18 - 25, | 15 - 12 | | |   | Newbury Mens | beat | Farnborough Vipers | 25 - 21, | 25 - 18 | | | |   | Spikeopaths Mens 1 | beat | Farnborough Vipers | 25 - 22, | 25 - 12 | | | |   | Spikeopaths Mens 1 | beat | Newbury Mens | 25 - 19, | 22 - 25, | 15 - 9 | | |   | Maidenhead Mens | beat | Basingstoke Mens A | 21 - 25, | 25 - 21, | 15 - 11 | | |   | Spikeopaths Mens 1 | beat | Maidenhead Mens | 25 - 21, | 25 - 23 | | | |   | Basingstoke Mens A | beat | Spikeopaths Mens 1 | 25 - 18, | 25 - 19 | | | |   | Maidenhead Mens | beat | Oxford Mens | 25 - 13, | 25 - 18 | | | |   | Maidenhead Mens | beat | Basingstoke Mens A | 25 - 20, | 25 - 16 | | | |   | Oxford Mens | beat | Basingstoke Mens A | 21 - 25, | 25 - 23, | 15 - 12 | | |   | Maidenhead Mens | beat | Farnborough Vipers | 21 - 25, | 25 - 9, | 15 - 3 | | |   | Oxford Mens | beat | Farnborough Vipers | 25 - 18, | 25 - 22 | | | |   | Maidenhead Mens | beat | Oxford Mens | 25 - 20, | 25 - 22 | | | |   | Newbury Mens | beat | Basingstoke Mens A | 25 - 14, | 25 - 23 | | | |   | Spikeopaths Mens 1 | beat | Basingstoke Mens A | 25 - 23, | 25 - 9 | | | |   | Basingstoke Mens A | beat | Spikeopaths Mens 1 | 25 - 13, | 27 - 25 | | | |   | Spikeopaths Mens 1 | beat | Farnborough Vipers | 25 - 23, | 27 - 25 | | | |   | Newbury Mens | beat | Oxford Mens | 25 - 18, | 22 - 25, | 15 - 12 | | |   | Maidenhead Mens | beat | Newbury Mens | 25 - 20, | 18 - 25, | 15 - 9 | |
Mens Division 2| | Team | P | W | L | F | A | Pts | | | | Newbold Monarchs | 18 | 17 | 1 | 34 | 5 | 51 | | | | Didcot Mens | 18 | 11 | 7 | 24 | 16 | 35 | | | | Reading Aces Mens 3 | 18 | 11 | 7 | 24 | 16 | 35 | | | | Spikeopaths Mens 2 | 18 | 9 | 9 | 22 | 20 | 31 | | | | Newbury Mens 2 | 18 | 10 | 8 | 20 | 22 | 30 | | | | Basingstoke Bandits | 18 | 5 | 13 | 14 | 28 | 19 | | | | Spikeopaths Mens 3 | 18 | 0 | 18 | 5 | 36 | 5 | |
|   | Spikeopaths Mens 2 | beat | Spikeopaths Mens 3 | 25 - 16, | 25 - 17 | | | |   | Newbold Monarchs | beat | Spikeopaths Mens 3 | 25 - 18, | 25 - 18 | | | |   | Newbold Monarchs | beat | Spikeopaths Mens 2 | 25 - 14, | 25 - 14 | | | |   | Newbury Mens 2 | beat | Spikeopaths Mens 2 | 25 - 21, | 25 - 20 | | | |   | Spikeopaths Mens 2 | beat | Didcot Mens | 25 - 12, | 25 - 22 | | | |   | Newbury Mens 2 | beat | Didcot Mens | 25 - 8, | 25 - 20 | | | |   | Reading Aces Mens 3 | beat | Basingstoke Bandits | 13 - 25, | 25 - 8, | 15 - 11 | | |   | Reading Aces Mens 3 | beat | Newbold Monarchs | 25 - 0, | 25 - 0 | | | |   | Newbold Monarchs | beat | Basingstoke Bandits | 25 - 16, | 25 - 17 | | | |   | Didcot Mens | beat | Spikeopaths Mens 3 | 25 - 9, | 23 - 25, | 15 - 8 | | |   | Reading Aces Mens 3 | beat | Spikeopaths Mens 3 | 25 - 13, | 25 - 14 | | | |   | Didcot Mens | beat | Reading Aces Mens 3 | 25 - 21, | 25 - 19 | | | |   | Newbold Monarchs | beat | Spikeopaths Mens 2 | 23 - 25, | 25 - 20, | 15 - 5 | | |   | Newbury Mens 2 | beat | Spikeopaths Mens 2 | 25 - 22, | 23 - 25, | 15 - 7 | | |   | Newbold Monarchs | beat | Newbury Mens 2 | 25 - 19, | 25 - 20 | | | |   | Reading Aces Mens 3 | beat | Newbury Mens 2 | 25 - 17, | 25 - 23 | | | |   | Newbury Mens 2 | beat | Basingstoke Bandits | 12 - 25, | 25 - 18, | 15 - 13 | | |   | Reading Aces Mens 3 | beat | Basingstoke Bandits | 25 - 8, | 20 - 25, | 17 - 15 | | |   | Didcot Mens | beat | Spikeopaths Mens 3 | 25 - 18, | 25 - 17 | | | |   | Newbold Monarchs | beat | Spikeopaths Mens 3 | 25 - 8, | 25 - 16 | | | |   | Newbold Monarchs | beat | Didcot Mens | 23 - 25, | 25 - 12, | 15 - 7 | | |   | Didcot Mens | beat | Basingstoke Bandits | 25 - 15, | 25 - 18 | | | |   | Didcot Mens | beat | Spikeopaths Mens 2 | 26 - 24, | 25 - 15 | | | |   | Spikeopaths Mens 2 | beat | Basingstoke Bandits | 26 - 24, | 25 - 16 | | | |   | Reading Aces Mens 3 | beat | Spikeopaths Mens 3 | 25 - 19, | 25 - 23 | | | |   | Newbury Mens 2 | beat | Spikeopaths Mens 3 | 25 - 20, | 25 - 18 | | | |   | Newbury Mens 2 | beat | Reading Aces Mens 3 | 25 - 13, | 25 - 10 | | | |   | Spikeopaths Mens 2 | beat | Reading Aces Mens 3 | 25 - 15, | 25 - 12 | | | |   | Spikeopaths Mens 2 | beat | Spikeopaths Mens 3 | 25 - 11, | 25 - 19 | | | |   | Reading Aces Mens 3 | beat | Spikeopaths Mens 3 | 25 - 13, | 25 - 22 | | | |   | Didcot Mens | beat | Newbury Mens 2 | 25 - 20, | 25 - 12 | | | |   | Basingstoke Bandits | beat | Newbury Mens 2 | 25 - 9, | 25 - 22 | | | |   | Didcot Mens | beat | Basingstoke Bandits | 25 - 17, | 25 - 14 | | | |   | Newbury Mens 2 | beat | Basingstoke Bandits | 15 - 25, | 25 - 20, | 15 - 12 | | |   | Basingstoke Bandits | beat | Spikeopaths Mens 3 | 24 - 26, | 25 - 12, | 15 - 13 | | |   | Newbury Mens 2 | beat | Spikeopaths Mens 3 | 25 - 27, | 26 - 24, | 16 - 14 | | |   | Newbold Monarchs | beat | Basingstoke Bandits | 25 - 12, | 28 - 26 | | | |   | Didcot Mens | beat | Basingstoke Bandits | 26 - 24, | 25 - 21 | | | |   | Newbold Monarchs | beat | Didcot Mens | 25 - 18, | 23 - 25, | 15 - 3 | | |   | Newbold Monarchs | beat | Spikeopaths Mens 3 | 25 - 9, | 25 - 8 | | | |   | Basingstoke Bandits | beat | Spikeopaths Mens 3 | 25 - 18, | 25 - 13 | | | |   | Newbold Monarchs | beat | Basingstoke Bandits | 25 - 17, | 25 - 14 | | | |   | Spikeopaths Mens 2 | beat | Didcot Mens | 25 - 18, | 25 - 21 | | | |   | Reading Aces Mens 3 | beat | Didcot Mens | 25 - 11, | 25 - 19 | | | |   | Spikeopaths Mens 2 | beat | Reading Aces Mens 3 | 25 - 23, | 18 - 25, | 15 - 7 | | |   | Spikeopaths Mens 2 | beat | Basingstoke Bandits | 25 - 17, | 25 - 19 | | | |   | Spikeopaths Mens 2 | beat | Spikeopaths Mens 3 | 23 - 25, | 25 - 17, | 15 - 11 | | |   | Basingstoke Bandits | beat | Spikeopaths Mens 3 | 25 - 13, | 25 - 22 | | | |   | Newbold Monarchs | beat | Reading Aces Mens 3 | 25 - 11, | 25 - 10 | | | |   | Newbold Monarchs | beat | Didcot Mens | 25 - 18, | 25 - 15 | | | |   | Didcot Mens | beat | Reading Aces Mens 3 | 25 - 15, | 17 - 25, | 15 - 4 | | |   | Reading Aces Mens 3 | beat | Basingstoke Bandits | 25 - 16, | 25 - 12 | | | |   | Basingstoke Bandits | beat | Spikeopaths Mens 2 | 25 - 17, | 16 - 25, | 15 - 13 | | |   | Reading Aces Mens 3 | beat | Spikeopaths Mens 2 | 25 - 23, | 25 - 17 | | | |   | Didcot Mens | beat | Spikeopaths Mens 3 | 25 - 14, | 25 - 17 | | | |   | Newbury Mens 2 | beat | Spikeopaths Mens 3 | 19 - 25, | 25 - 20, | 15 - 11 | | |   | Didcot Mens | beat | Newbury Mens 2 | 25 - 11, | 25 - 13 | | | |   | Newbold Monarchs | beat | Newbury Mens 2 | 25 - 14, | 25 - 19 | | | |   | Newbold Monarchs | beat | Reading Aces Mens 3 | 25 - 13, | 25 - 15 | | | |   | Reading Aces Mens 3 | beat | Newbury Mens 2 | 25 - 18, | 26 - 24 | | | |   | Newbold Monarchs | beat | Newbury Mens 2 | 25 - 19, | 25 - 18 | | | |   | Newbold Monarchs | beat | Spikeopaths Mens 2 | 25 - 23, | 25 - 16 | | | |   | Newbury Mens 2 | beat | Spikeopaths Mens 2 | 25 - 27, | 25 - 6, | 15 - 11 | |
Mixed Division| | Team | P | W | L | F | A | Pts | | | | Spikeopaths Mixed 1 | 18 | 16 | 2 | 34 | 11 | 50 | | | | Oxford Mixed | 18 | 12 | 6 | 30 | 17 | 42 | | | | Newbury Mixed | 18 | 11 | 7 | 26 | 17 | 37 | | | | Spikeopaths Mixed 2 | 18 | 10 | 8 | 24 | 20 | 34 | | | | Maidenhead Mixed | 18 | 9 | 9 | 23 | 23 | 32 | | | | Farnborough Lions | 18 | 3 | 15 | 10 | 31 | 10 | * | | | Spikeopaths Mixed 3 | 18 | 2 | 16 | 6 | 34 | 8 | |
* - Points deducted from this team |   | Maidenhead Mixed | beat | Farnborough Lions | 25 - 8, | 27 - 25 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 2 | 25 - 21, | 26 - 24 | | | |   | Spikeopaths Mixed 2 | beat | Farnborough Lions | 25 - 16, | 25 - 22 | | | |   | Spikeopaths Mixed 1 | beat | Spikeopaths Mixed 3 | 25 - 12, | 25 - 12 | | | |   | Newbury Mixed | beat | Spikeopaths Mixed 3 | 25 - 15, | 25 - 15 | | | |   | Spikeopaths Mixed 1 | beat | Newbury Mixed | 26 - 24, | 25 - 19 | | | |   | Spikeopaths Mixed 2 | beat | Farnborough Lions | 25 - 15, | 25 - 21 | | | |   | Spikeopaths Mixed 2 | beat | Spikeopaths Mixed 1 | 25 - 21, | 17 - 25, | 15 - 13 | | |   | Spikeopaths Mixed 1 | beat | Farnborough Lions | 25 - 9, | 21 - 25, | 15 - 5 | | |   | Oxford Mixed | beat | Spikeopaths Mixed 3 | 25 - 11, | 25 - 14 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 3 | 25 - 15, | 25 - 23 | | | |   | Maidenhead Mixed | beat | Oxford Mixed | 25 - 23, | 22 - 25, | 15 - 4 | | |   | Newbury Mixed | beat | Farnborough Lions | 25 - 0, | 25 - 0 | | | |   | Oxford Mixed | beat | Farnborough Lions | 25 - 0, | 25 - 0 | | | |   | Newbury Mixed | beat | Oxford Mixed | 25 - 14, | 14 - 25, | 19 - 17 | | |   | Spikeopaths Mixed 3 | beat | Spikeopaths Mixed 2 | 25 - 20, | 20 - 25, | 15 - 13 | | |   | Spikeopaths Mixed 1 | beat | Spikeopaths Mixed 3 | 25 - 15, | 25 - 17 | | | |   | Spikeopaths Mixed 1 | beat | Spikeopaths Mixed 2 | 25 - 15, | 25 - 17 | | | |   | Spikeopaths Mixed 1 | beat | Maidenhead Mixed | 25 - 11, | 21 - 25, | 15 - 12 | | |   | Newbury Mixed | beat | Maidenhead Mixed | 25 - 17, | 25 - 22 | | | |   | Spikeopaths Mixed 1 | beat | Newbury Mixed | 21 - 25, | 25 - 18, | 15 - 12 | | |   | Oxford Mixed | beat | Spikeopaths Mixed 2 | 25 - 17, | 26 - 24 | | | |   | Spikeopaths Mixed 2 | beat | Farnborough Lions | 25 - 8, | 25 - 9 | | | |   | Oxford Mixed | beat | Farnborough Lions | 25 - 13, | 25 - 20 | | | |   | Oxford Mixed | beat | Maidenhead Mixed | 25 - 23, | 25 - 19 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 3 | 25 - 19, | 23 - 25, | 15 - 9 | | |   | Oxford Mixed | beat | Spikeopaths Mixed 3 | 25 - 11, | 21 - 25, | 15 - 8 | | |   | Spikeopaths Mixed 1 | beat | Farnborough Lions | 25 - 20, | 25 - 17 | | | |   | Spikeopaths Mixed 1 | beat | Maidenhead Mixed | 25 - 22, | 25 - 18 | | | |   | Maidenhead Mixed | beat | Farnborough Lions | 22 - 25, | 25 - 11, | 15 - 7 | | |   | Newbury Mixed | beat | Spikeopaths Mixed 3 | 25 - 15, | 25 - 15 | | | |   | Spikeopaths Mixed 2 | beat | Spikeopaths Mixed 3 | 25 - 15, | 25 - 18 | | | |   | Spikeopaths Mixed 2 | beat | Newbury Mixed | 25 - 23, | 25 - 23 | | | |   | Spikeopaths Mixed 1 | beat | Oxford Mixed | 25 - 9, | 24 - 26, | 15 - 13 | | |   | Oxford Mixed | beat | Newbury Mixed | 8 - 25, | 25 - 19, | 15 - 4 | | |   | Newbury Mixed | beat | Spikeopaths Mixed 1 | 16 - 25, | 25 - 21, | 15 - 11 | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 3 | 25 - 18, | 25 - 11 | | | |   | Spikeopaths Mixed 2 | beat | Spikeopaths Mixed 3 | 25 - 8, | 25 - 9 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 2 | 13 - 25, | 25 - 18, | 15 - 12 | | |   | Spikeopaths Mixed 2 | beat | Newbury Mixed | 17 - 25, | 25 - 19, | 15 - 9 | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 2 | 25 - 19, | 21 - 25, | 15 - 8 | | |   | Newbury Mixed | beat | Maidenhead Mixed | 25 - 19, | 23 - 25, | 15 - 11 | | |   | Oxford Mixed | beat | Farnborough Lions | 25 - 11, | 19 - 25, | 15 - 10 | | |   | Farnborough Lions | beat | Spikeopaths Mixed 3 | 25 - 8, | 25 - 21 | | | |   | Oxford Mixed | beat | Spikeopaths Mixed 3 | 25 - 7, | 25 - 8 | | | |   | Newbury Mixed | beat | Farnborough Lions | 25 - 13, | 25 - 12 | | | |   | Farnborough Lions | beat | Spikeopaths Mixed 3 | 25 - 13, | 25 - 23 | | | |   | Newbury Mixed | beat | Spikeopaths Mixed 3 | 25 - 9, | 25 - 15 | | | |   | Spikeopaths Mixed 1 | beat | Spikeopaths Mixed 2 | 25 - 16, | 25 - 12 | | | |   | Oxford Mixed | beat | Spikeopaths Mixed 2 | 25 - 21, | 17 - 25, | 15 - 10 | | |   | Spikeopaths Mixed 1 | beat | Oxford Mixed | 25 - 14, | 24 - 26, | 15 - 8 | | |   | Newbury Mixed | beat | Maidenhead Mixed | 25 - 18, | 25 - 11 | | | |   | Farnborough Lions | beat | Maidenhead Mixed | 22 - 25, | 25 - 14, | 15 - 12 | | |   | Newbury Mixed | beat | Farnborough Lions | 25 - 10, | 25 - 14 | | | |   | Oxford Mixed | beat | Maidenhead Mixed | 21 - 25, | 25 - 6, | 15 - 13 | | |   | Spikeopaths Mixed 1 | beat | Oxford Mixed | 25 - 12, | 19 - 25, | 15 - 9 | | |   | Spikeopaths Mixed 1 | beat | Maidenhead Mixed | 25 - 21, | 25 - 27, | 15 - 13 | | |   | Spikeopaths Mixed 1 | beat | Spikeopaths Mixed 3 | 25 - 20, | 25 - 16 | | | |   | Spikeopaths Mixed 1 | beat | Farnborough Lions | 25 - 20, | 25 - 12 | | | |   | Spikeopaths Mixed 3 | beat | Farnborough Lions | 24 - 26, | 25 - 20, | 15 - 5 | | |   | Spikeopaths Mixed 2 | beat | Newbury Mixed | 25 - 19, | 19 - 25, | 15 - 6 | | |   | Spikeopaths Mixed 2 | beat | Oxford Mixed | 25 - 22, | 12 - 25, | 15 - 7 | | |   | Oxford Mixed | beat | Newbury Mixed | 25 - 15, | 25 - 23 | | |
Development| | Team | P | W | L | F | A | Pts | | | | Newbury Mixtures | 6 | 5 | 1 | 11 | 3 | 16 | | | | Newbury Juniors | 6 | 5 | 1 | 11 | 7 | 16 | | | | Farnborough Eagles | 6 | 1 | 5 | 5 | 11 | 6 | | | | Reading Aces Juniors | 6 | 1 | 5 | 5 | 11 | 6 | |
|   | Newbury Juniors | beat | Reading Aces Juniors | 5 - 15, | 15 - 7, | 15 - 11 | | |   | Newbury Mixtures | beat | Newbury Juniors | 10 - 15, | 17 - 15, | 15 - 13 | | |   | Newbury Mixtures | beat | Reading Aces Juniors | 15 - 9, | 19 - 17 | | | |   | Newbury Mixtures | beat | Reading Aces Juniors | 15 - 9, | 15 - 7 | | | |   | Newbury Mixtures | beat | Farnborough Eagles | 15 - 8, | 15 - 10 | | | |   | Reading Aces Juniors | beat | Farnborough Eagles | 15 - 10, | 11 - 15, | 15 - 10 | | |   | Newbury Juniors | beat | Farnborough Eagles | 15 - 12, | 13 - 15, | 15 - 9 | | |   | Farnborough Eagles | beat | Reading Aces Juniors | 12 - 15, | 15 - 8, | 15 - 4 | | |   | Newbury Juniors | beat | Reading Aces Juniors | 15 - 8, | 8 - 15, | 15 - 8 | | |   | Newbury Juniors | beat | Farnborough Eagles | 15 - 9, | 8 - 15, | 15 - 13 | | |   | Newbury Juniors | beat | Newbury Mixtures | 10 - 15, | 15 - 12, | 15 - 10 | | |   | Newbury Mixtures | beat | Farnborough Eagles | 16 - 14, | 15 - 9 | | |
Results for the 06/07 season
|