Ladies Division| | Team | P | W | L | F | A | Pts | | | | Basingstoke Ladies | 18 | 15 | 3 | 32 | 10 | 47 | | | | Maidenhead Ladies | 18 | 15 | 3 | 30 | 10 | 45 | | | | Newbury Ladies | 18 | 12 | 6 | 27 | 14 | 39 | | | | Spikeopaths Ladies | 18 | 8 | 10 | 18 | 21 | 26 | | | | Farnborough Devils | 18 | 8 | 10 | 19 | 23 | 25 | * | | | Newbury Juniors Plus | 18 | 3 | 15 | 9 | 30 | 10 | * | | | Reading Aces Ladies3 | 18 | 2 | 16 | 5 | 32 | 7 | |
* - Points deducted from this team |   | Spikeopaths Ladies | beat | Basingstoke Ladies | 25 - 22, | 21 - 25, | 15 - 7 | | |   | Basingstoke Ladies | beat | Farnborough Devils | 21 - 25, | 25 - 20, | 15 - 12 | | |   | Spikeopaths Ladies | beat | Farnborough Devils | 25 - 21, | 25 - 15 | | | |   | Maidenhead Ladies | beat | Reading Aces Ladies3 | 25 - 7, | 25 - 15 | | | |   | Newbury Ladies | beat | Maidenhead Ladies | 25 - 14, | 25 - 12 | | | |   | Newbury Ladies | beat | Reading Aces Ladies3 | 25 - 7, | 25 - 9 | | | |   | Newbury Juniors Plus | beat | Spikeopaths Ladies | 26 - 24, | 26 - 24 | | | |   | Newbury Ladies | beat | Spikeopaths Ladies | 25 - 18, | 24 - 26, | 15 - 7 | | |   | Newbury Ladies | beat | Newbury Juniors Plus | 25 - 16, | 25 - 14 | | | |   | Basingstoke Ladies | beat | Newbury Ladies | 25 - 22, | 25 - 18 | | | |   | Basingstoke Ladies | beat | Maidenhead Ladies | 25 - 0, | 25 - 0 | | | |   | Newbury Ladies | beat | Maidenhead Ladies | 25 - 0, | 25 - 0 | | | |   | Farnborough Devils | beat | Newbury Juniors Plus | 25 - 18, | 18 - 25, | 15 - 5 | | |   | Farnborough Devils | beat | Reading Aces Ladies3 | 25 - 17, | 25 - 15 | | | |   | Reading Aces Ladies3 | beat | Newbury Juniors Plus | 25 - 23, | 25 - 15 | | | |   | Basingstoke Ladies | beat | Reading Aces Ladies3 | 25 - 8, | 25 - 9 | | | |   | Basingstoke Ladies | beat | Farnborough Devils | 27 - 25, | 23 - 25, | 15 - 11 | | |   | Farnborough Devils | beat | Reading Aces Ladies3 | 25 - 17, | 25 - 23 | | | |   | Basingstoke Ladies | beat | Newbury Ladies | 13 - 25, | 25 - 18, | 15 - 13 | | |   | Basingstoke Ladies | beat | Spikeopaths Ladies | 25 - 16, | 25 - 21 | | | |   | Spikeopaths Ladies | beat | Newbury Ladies | 25 - 21, | 25 - 19 | | | |   | Farnborough Devils | beat | Newbury Juniors Plus | 25 - 8, | 25 - 17 | | | |   | Maidenhead Ladies | beat | Newbury Juniors Plus | 17 - 25, | 25 - 18, | 15 - 8 | | |   | Maidenhead Ladies | beat | Farnborough Devils | 25 - 23, | 31 - 29 | | | |   | Maidenhead Ladies | beat | Reading Aces Ladies3 | 25 - 13, | 25 - 19 | | | |   | Maidenhead Ladies | beat | Spikeopaths Ladies | 25 - 16, | 25 - 17 | | | |   | Spikeopaths Ladies | beat | Reading Aces Ladies3 | 25 - 11, | 25 - 19 | | | |   | Basingstoke Ladies | beat | Newbury Ladies | 25 - 12, | 15 - 25, | 15 - 13 | | |   | Basingstoke Ladies | beat | Newbury Juniors Plus | 25 - 15, | 25 - 14 | | | |   | Newbury Ladies | beat | Newbury Juniors Plus | 25 - 15, | 25 - 14 | | | |   | Maidenhead Ladies | beat | Spikeopaths Ladies | 25 - 17, | 25 - 16 | | | |   | Farnborough Devils | beat | Spikeopaths Ladies | 28 - 26, | 25 - 13 | | | |   | Maidenhead Ladies | beat | Farnborough Devils | 25 - 14, | 22 - 25, | 15 - 9 | | |   | Basingstoke Ladies | beat | Reading Aces Ladies3 | 25 - 18, | 25 - 21 | | | |   | Reading Aces Ladies3 | beat | Newbury Juniors Plus | 25 - 21, | 25 - 18 | | | |   | Basingstoke Ladies | beat | Newbury Juniors Plus | 25 - 23, | 25 - 13 | | | |   | Maidenhead Ladies | beat | Newbury Juniors Plus | 25 - 15, | 25 - 15 | | | |   | Maidenhead Ladies | beat | Spikeopaths Ladies | 25 - 16, | 25 - 16 | | | |   | Spikeopaths Ladies | beat | Newbury Juniors Plus | 25 - 22, | 25 - 23 | | | |   | Newbury Ladies | beat | Farnborough Devils | 25 - 16, | 25 - 15 | | | |   | Farnborough Devils | beat | Reading Aces Ladies3 | 16 - 25, | 25 - 15, | 15 - 13 | | |   | Newbury Ladies | beat | Reading Aces Ladies3 | 25 - 17, | 25 - 21 | | | |   | Spikeopaths Ladies | beat | Farnborough Devils | 25 - 0, | 25 - 0 | | | |   | Basingstoke Ladies | beat | Spikeopaths Ladies | 25 - 11, | 25 - 13 | | | |   | Basingstoke Ladies | beat | Farnborough Devils | 25 - 0, | 25 - 0 | | | |   | Maidenhead Ladies | beat | Farnborough Devils | 25 - 18, | 25 - 18 | | | |   | Newbury Ladies | beat | Farnborough Devils | 25 - 14, | 25 - 18 | | | |   | Maidenhead Ladies | beat | Newbury Ladies | 22 - 25, | 25 - 21, | 15 - 11 | | |   | Newbury Juniors Plus | beat | Spikeopaths Ladies | 25 - 22, | 25 - 17 | | | |   | Newbury Juniors Plus | beat | Reading Aces Ladies3 | 25 - 17, | 25 - 16 | | | |   | Spikeopaths Ladies | beat | Reading Aces Ladies3 | 25 - 17, | 25 - 8 | | | |   | Maidenhead Ladies | beat | Newbury Juniors Plus | 25 - 0, | 25 - 0 | | | |   | Basingstoke Ladies | beat | Newbury Juniors Plus | 25 - 0, | 25 - 0 | | | |   | Maidenhead Ladies | beat | Basingstoke Ladies | 25 - 15, | 25 - 21 | | | |   | Spikeopaths Ladies | beat | Reading Aces Ladies3 | 25 - 16, | 25 - 6 | | | |   | Newbury Ladies | beat | Spikeopaths Ladies | 21 - 25, | 25 - 21, | 15 - 11 | | |   | Newbury Ladies | beat | Reading Aces Ladies3 | 25 - 16, | 25 - 16 | | | |   | Maidenhead Ladies | beat | Reading Aces Ladies3 | 25 - 12, | 25 - 12 | | | |   | Basingstoke Ladies | beat | Reading Aces Ladies3 | 25 - 19, | 25 - 16 | | | |   | Maidenhead Ladies | beat | Basingstoke Ladies | 25 - 20, | 20 - 25, | 15 - 8 | | |   | Farnborough Devils | beat | Newbury Ladies | 25 - 20, | 25 - 22 | | | |   | Newbury Ladies | beat | Newbury Juniors Plus | 25 - 18, | 25 - 21 | | | |   | Farnborough Devils | beat | Newbury Juniors Plus | 23 - 25, | 25 - 12, | 15 - 11 | |
Mens Division| | Team | P | W | L | F | A | Pts | | | | Basingstoke Mens A | 22 | 20 | 2 | 41 | 10 | 61 | | | | Maidenhead Mens | 22 | 18 | 4 | 36 | 12 | 53 | * | | | Newbold Monarchs | 22 | 17 | 5 | 36 | 13 | 53 | | | | Spikeopaths Mens 1 | 22 | 16 | 6 | 34 | 14 | 49 | * | | | Oxford Mens | 22 | 14 | 8 | 32 | 20 | 46 | | | | Farnborough Vipers | 22 | 14 | 8 | 30 | 20 | 44 | | | | Newbury Mens | 22 | 8 | 14 | 23 | 29 | 31 | | | | Didcot Mens | 22 | 9 | 13 | 20 | 27 | 29 | | | | Basingstoke Bandits | 22 | 5 | 17 | 12 | 35 | 17 | | | | Reading University | 22 | 4 | 18 | 12 | 37 | 16 | | | | Reading Aces | 22 | 4 | 18 | 11 | 39 | 15 | | | | Spikeopaths Mens 2 | 22 | 3 | 19 | 8 | 39 | 11 | |
* - Points deducted from this team |   | Maidenhead Mens | beat | Didcot Mens | 27 - 25, | 25 - 23 | | | |   | Spikeopaths Mens 1 | beat | Didcot Mens | 25 - 13, | 25 - 15 | | | |   | Maidenhead Mens | beat | Spikeopaths Mens 1 | 10 - 25, | 25 - 18, | 15 - 12 | | |   | Basingstoke Mens A | beat | Basingstoke Bandits | 25 - 11, | 25 - 21 | | | |   | Basingstoke Bandits | beat | Reading University | 25 - 22, | 25 - 13 | | | |   | Basingstoke Mens A | beat | Reading University | 20 - 25, | 25 - 20, | 15 - 7 | | |   | Newbury Mens | beat | Spikeopaths Mens 2 | 25 - 18, | 25 - 11 | | | |   | Newbury Mens | beat | Reading Aces | 25 - 16, | 25 - 21 | | | |   | Reading Aces | beat | Spikeopaths Mens 2 | 16 - 25, | 25 - 14, | 15 - 10 | | |   | Spikeopaths Mens 1 | beat | Reading University | 25 - 20, | 25 - 18 | | | |   | Newbury Mens | beat | Reading University | 25 - 13, | 25 - 12 | | | |   | Newbury Mens | beat | Spikeopaths Mens 1 | 25 - 0, | 25 - 0 | | | |   | Farnborough Vipers | beat | Oxford Mens | 25 - 17, | 22 - 25, | 15 - 11 | | |   | Farnborough Vipers | beat | Basingstoke Bandits | 25 - 14, | 25 - 20 | | | |   | Oxford Mens | beat | Basingstoke Bandits | 25 - 14, | 23 - 25, | 17 - 15 | | |   | Didcot Mens | beat | Spikeopaths Mens 2 | 22 - 25, | 25 - 12, | 15 - 13 | | |   | Farnborough Vipers | beat | Spikeopaths Mens 2 | 25 - 13, | 25 - 14 | | | |   | Farnborough Vipers | beat | Didcot Mens | 23 - 25, | 25 - 14, | 15 - 8 | | |   | Basingstoke Mens A | beat | Newbury Mens | 25 - 17, | 25 - 17 | | | |   | Basingstoke Mens A | beat | Reading University | 25 - 13, | 25 - 18 | | | |   | Newbury Mens | beat | Reading University | 25 - 15, | 25 - 18 | | | |   | Spikeopaths Mens 1 | beat | Oxford Mens | 25 - 7, | 25 - 13 | | | |   | Newbold Monarchs | beat | Oxford Mens | 25 - 23, | 25 - 14 | | | |   | Spikeopaths Mens 1 | beat | Newbold Monarchs | 25 - 18, | 25 - 21 | | | |   | Basingstoke Mens A | beat | Newbold Monarchs | 25 - 16, | 25 - 21 | | | |   | Basingstoke Mens A | beat | Spikeopaths Mens 1 | 25 - 17, | 25 - 21 | | | |   | Newbold Monarchs | beat | Spikeopaths Mens 1 | 25 - 11, | 25 - 17 | | | |   | Reading Aces | beat | Basingstoke Bandits | 25 - 21, | 25 - 18 | | | |   | Didcot Mens | beat | Basingstoke Bandits | 25 - 16, | 25 - 20 | | | |   | Didcot Mens | beat | Reading Aces | 25 - 18, | 25 - 18 | | | |   | Oxford Mens | beat | Spikeopaths Mens 2 | 25 - 18, | 25 - 17 | | | |   | Spikeopaths Mens 2 | beat | Reading University | 25 - 18, | 25 - 11 | | | |   | Oxford Mens | beat | Reading University | 25 - 0, | 25 - 0 | | | |   | Maidenhead Mens | beat | Farnborough Vipers | 25 - 20, | 25 - 15 | | | |   | Farnborough Vipers | beat | Newbury Mens | 16 - 25, | 25 - 22, | 15 - 10 | | |   | Maidenhead Mens | beat | Newbury Mens | 25 - 19, | 24 - 26, | 15 - 7 | | |   | Reading University | beat | Newbold Monarchs | 18 - 25, | 25 - 18, | 15 - 9 | | |   | Maidenhead Mens | beat | Newbold Monarchs | 25 - 23, | 27 - 25 | | | |   | Maidenhead Mens | beat | Reading University | 25 - 20, | 25 - 23 | | | |   | Newbold Monarchs | beat | Didcot Mens | 25 - 22, | 25 - 19 | | | |   | Didcot Mens | beat | Spikeopaths Mens 2 | 25 - 19, | 25 - 20 | | | |   | Newbold Monarchs | beat | Spikeopaths Mens 2 | 25 - 16, | 25 - 14 | | | |   | Maidenhead Mens | beat | Spikeopaths Mens 1 | 25 - 27, | 29 - 27, | 15 - 13 | | |   | Maidenhead Mens | beat | Farnborough Vipers | 25 - 16, | 25 - 18 | | | |   | Spikeopaths Mens 1 | beat | Farnborough Vipers | 23 - 25, | 25 - 11, | 15 - 10 | | |   | Basingstoke Bandits | beat | Newbury Mens | 23 - 25, | 25 - 15, | 19 - 17 | | |   | Basingstoke Mens A | beat | Basingstoke Bandits | 25 - 23, | 25 - 13 | | | |   | Basingstoke Mens A | beat | Newbury Mens | 25 - 13, | 23 - 25, | 15 - 10 | | |   | Reading Aces | beat | Reading University | 12 - 25, | 25 - 20, | 15 - 5 | | |   | Oxford Mens | beat | Reading Aces | 11 - 25, | 25 - 22, | 15 - 7 | | |   | Oxford Mens | beat | Reading University | 25 - 22, | 20 - 25, | 15 - 13 | | |   | Maidenhead Mens | beat | Reading Aces | 25 - 16, | 25 - 14 | | | |   | Maidenhead Mens | beat | Basingstoke Bandits | 25 - 22, | 25 - 12 | | | |   | Basingstoke Bandits | beat | Reading Aces | 27 - 25, | 25 - 11 | | | |   | Oxford Mens | beat | Farnborough Vipers | 25 - 19, | 25 - 18 | | | |   | Newbold Monarchs | beat | Farnborough Vipers | 25 - 17, | 25 - 15 | | | |   | Newbold Monarchs | beat | Oxford Mens | 25 - 19, | 22 - 25, | 15 - 9 | | |   | Newbold Monarchs | beat | Didcot Mens | 25 - 22, | 25 - 16 | | | |   | Newbold Monarchs | beat | Basingstoke Mens A | 25 - 23, | 25 - 22 | | | |   | Basingstoke Mens A | beat | Didcot Mens | 21 - 25, | 25 - 22, | 17 - 15 | | |   | Newbury Mens | beat | Spikeopaths Mens 2 | 25 - 9, | 25 - 4 | | | |   | Maidenhead Mens | beat | Newbury Mens | 27 - 25, | 25 - 21 | | | |   | Maidenhead Mens | beat | Spikeopaths Mens 2 | 25 - 14, | 25 - 13 | | | |   | Basingstoke Mens A | beat | Farnborough Vipers | 25 - 15, | 25 - 15 | | | |   | Basingstoke Mens A | beat | Reading Aces | 25 - 14, | 25 - 27, | 15 - 10 | | |   | Farnborough Vipers | beat | Reading Aces | 25 - 15, | 25 - 18 | | | |   | Farnborough Vipers | beat | Reading University | 25 - 23, | 25 - 23 | | | |   | Farnborough Vipers | beat | Spikeopaths Mens 2 | 25 - 9, | 25 - 20 | | | |   | Reading University | beat | Spikeopaths Mens 2 | 25 - 13, | 25 - 19 | | | |   | Basingstoke Mens A | beat | Spikeopaths Mens 1 | 26 - 24, | 25 - 21 | | | |   | Spikeopaths Mens 1 | beat | Didcot Mens | 25 - 10, | 25 - 15 | | | |   | Basingstoke Mens A | beat | Didcot Mens | 25 - 13, | 26 - 24 | | | |   | Maidenhead Mens | beat | Oxford Mens | 25 - 20, | 25 - 14 | | | |   | Oxford Mens | beat | Basingstoke Bandits | 25 - 16, | 25 - 20 | | | |   | Maidenhead Mens | beat | Basingstoke Bandits | 25 - 19, | 25 - 13 | | | |   | Newbold Monarchs | beat | Newbury Mens | 25 - 14, | 25 - 19 | | | |   | Reading Aces | beat | Newbury Mens | 25 - 23, | 24 - 26, | 15 - 11 | | |   | Newbold Monarchs | beat | Reading Aces | 25 - 9, | 25 - 17 | | | |   | Newbold Monarchs | beat | Newbury Mens | 25 - 17, | 23 - 25, | 15 - 12 | | |   | Newbury Mens | beat | Basingstoke Bandits | 23 - 25, | 25 - 11, | 15 - 2 | | |   | Newbold Monarchs | beat | Basingstoke Bandits | 25 - 15, | 25 - 12 | | | |   | Didcot Mens | beat | Reading University | 26 - 24, | 25 - 21 | | | |   | Farnborough Vipers | beat | Reading University | 25 - 11, | 25 - 12 | | | |   | Farnborough Vipers | beat | Didcot Mens | 25 - 17, | 25 - 13 | | | |   | Basingstoke Mens A | beat | Spikeopaths Mens 2 | 25 - 7, | 25 - 22 | | | |   | Maidenhead Mens | beat | Spikeopaths Mens 2 | 25 - 15, | 25 - 9 | | | |   | Basingstoke Mens A | beat | Maidenhead Mens | 25 - 13, | 25 - 19 | | | |   | Spikeopaths Mens 1 | beat | Reading Aces | 25 - 15, | 25 - 20 | | | |   | Oxford Mens | beat | Reading Aces | 25 - 11, | 25 - 17 | | | |   | Spikeopaths Mens 1 | beat | Oxford Mens | 25 - 18, | 25 - 18 | | | |   | Basingstoke Bandits | beat | Spikeopaths Mens 2 | 25 - 17, | 25 - 9 | | | |   | Spikeopaths Mens 1 | beat | Spikeopaths Mens 2 | 25 - 6, | 25 - 13 | | | |   | Spikeopaths Mens 1 | beat | Basingstoke Bandits | 25 - 4, | 25 - 5 | | | |   | Maidenhead Mens | beat | Newbold Monarchs | 23 - 25, | 25 - 18, | 15 - 11 | | |   | Reading University | beat | Maidenhead Mens | 25 - 18, | 25 - 21 | | | |   | Newbold Monarchs | beat | Reading University | 25 - 20, | 25 - 13 | | | |   | Oxford Mens | beat | Didcot Mens | 25 - 14, | 25 - 13 | | | |   | Didcot Mens | beat | Newbury Mens | 25 - 18, | 25 - 17 | | | |   | Oxford Mens | beat | Newbury Mens | 25 - 14, | 25 - 23 | | | |   | Farnborough Vipers | beat | Newbury Mens | 25 - 9, | 25 - 14 | | | |   | Spikeopaths Mens 1 | beat | Newbury Mens | 25 - 16, | 25 - 7 | | | |   | Spikeopaths Mens 1 | beat | Farnborough Vipers | 25 - 14, | 25 - 23 | | | |   | Basingstoke Bandits | beat | Reading University | 25 - 19, | 25 - 21 | | | |   | Didcot Mens | beat | Reading University | 25 - 12, | 25 - 17 | | | |   | Didcot Mens | beat | Basingstoke Bandits | 25 - 15, | 25 - 12 | | | |   | Oxford Mens | beat | Maidenhead Mens | 25 - 22, | 25 - 18 | | | |   | Basingstoke Mens A | beat | Maidenhead Mens | 25 - 9, | 25 - 17 | | | |   | Basingstoke Mens A | beat | Oxford Mens | 28 - 30, | 25 - 17, | 15 - 11 | | |   | Spikeopaths Mens 2 | beat | Reading Aces | 18 - 25, | 25 - 23, | 15 - 7 | | |   | Newbold Monarchs | beat | Spikeopaths Mens 2 | 25 - 18, | 25 - 15 | | | |   | Newbold Monarchs | beat | Reading Aces | 25 - 15, | 25 - 21 | | | |   | Spikeopaths Mens 1 | beat | Reading University | 25 - 23, | 23 - 25, | 15 - 13 | | |   | Reading University | beat | Reading Aces | 25 - 20, | 25 - 8 | | | |   | Spikeopaths Mens 1 | beat | Reading Aces | 25 - 12, | 25 - 19 | | | |   | Spikeopaths Mens 1 | beat | Basingstoke Bandits | 25 - 6, | 25 - 2 | | | |   | Spikeopaths Mens 2 | beat | Basingstoke Bandits | 25 - 9, | 25 - 14 | | | |   | Spikeopaths Mens 1 | beat | Spikeopaths Mens 2 | 25 - 8, | 25 - 17 | | | |   | Basingstoke Mens A | beat | Reading Aces | 25 - 10, | 25 - 13 | | | |   | Farnborough Vipers | beat | Reading Aces | 25 - 8, | 25 - 20 | | | |   | Farnborough Vipers | beat | Basingstoke Mens A | 25 - 13, | 21 - 25, | 15 - 11 | | |   | Newbury Mens | beat | Didcot Mens | 25 - 18, | 25 - 17 | | | |   | Oxford Mens | beat | Didcot Mens | 25 - 17, | 25 - 21 | | | |   | Oxford Mens | beat | Newbury Mens | 25 - 19, | 14 - 25, | 15 - 12 | | |   | Basingstoke Mens A | beat | Oxford Mens | 22 - 25, | 25 - 19, | 15 - 13 | | |   | Oxford Mens | beat | Spikeopaths Mens 2 | 25 - 4, | 25 - 16 | | | |   | Basingstoke Mens A | beat | Spikeopaths Mens 2 | 25 - 12, | 25 - 15 | | | |   | Maidenhead Mens | beat | Reading Aces | 25 - 6, | 25 - 15 | | | |   | Maidenhead Mens | beat | Didcot Mens | 25 - 22, | 25 - 23 | | | |   | Didcot Mens | beat | Reading Aces | 26 - 24, | 25 - 17 | | | |   | Farnborough Vipers | beat | Basingstoke Bandits | 25 - 12, | 25 - 13 | | | |   | Newbold Monarchs | beat | Basingstoke Bandits | 25 - 10, | 25 - 12 | | | |   | Newbold Monarchs | beat | Farnborough Vipers | 13 - 25, | 25 - 21, | 15 - 6 | |
Mixed Division| | Team | P | W | L | F | A | Pts | | | | Oxford Mixed | 16 | 15 | 1 | 31 | 5 | 46 | | | | Newbury Mixed | 16 | 13 | 3 | 28 | 7 | 41 | | | | Basingstoke Mixed Up | 15 | 9 | 6 | 20 | 15 | 29 | | | | Spikeopaths Mixed 1 | 16 | 8 | 8 | 19 | 18 | 27 | | | | Basingstoke Mixed | 16 | 8 | 8 | 18 | 17 | 26 | | | | Maidenhead Mixed | 16 | 8 | 8 | 18 | 19 | 26 | | | | Spikeopaths Mixed 2 | 15 | 7 | 8 | 15 | 17 | 22 | | | | Farnborough Lions | 16 | 2 | 14 | 4 | 29 | 6 | | | | Spikeopaths Mixed 3 | 16 | 1 | 15 | 5 | 31 | 6 | |
|   | Newbury Mixed | beat | Spikeopaths Mixed 1 | 25 - 16, | 25 - 18 | | | |   | Newbury Mixed | beat | Spikeopaths Mixed 3 | 25 - 18, | 25 - 16 | | | |   | Spikeopaths Mixed 1 | beat | Spikeopaths Mixed 3 | 25 - 13, | 25 - 14 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 2 | 25 - 22, | 20 - 25, | 16 - 14 | | |   | Maidenhead Mixed | beat | Farnborough Lions | 25 - 23, | 25 - 17 | | | |   | Spikeopaths Mixed 2 | beat | Farnborough Lions | 25 - 17, | 25 - 11 | | | |   | Oxford Mixed | beat | Basingstoke Mixed | 25 - 16, | 25 - 18 | | | |   | Basingstoke Mixed Up | beat | Oxford Mixed | 25 - 17, | 19 - 25, | 15 - 11 | | |   | Basingstoke Mixed Up | beat | Basingstoke Mixed | 25 - 18, | 25 - 17 | | | |   | Oxford Mixed | beat | Maidenhead Mixed | 25 - 16, | 25 - 23 | | | |   | Oxford Mixed | beat | Spikeopaths Mixed 1 | 25 - 22, | 25 - 23 | | | |   | Spikeopaths Mixed 1 | beat | Maidenhead Mixed | 24 - 26, | 26 - 24, | 15 - 9 | | |   | Farnborough Lions | beat | Spikeopaths Mixed 3 | 30 - 28, | 20 - 25, | 15 - 8 | | |   | Basingstoke Mixed Up | beat | Farnborough Lions | 25 - 19, | 25 - 8 | | | |   | Basingstoke Mixed Up | beat | Spikeopaths Mixed 3 | 25 - 8, | 18 - 25, | 15 - 13 | | |   | Spikeopaths Mixed 2 | beat | Basingstoke Mixed | 25 - 23, | 25 - 20 | | | |   | Newbury Mixed | beat | Spikeopaths Mixed 2 | 25 - 18, | 25 - 22 | | | |   | Newbury Mixed | beat | Basingstoke Mixed | 25 - 12, | 25 - 14 | | | |   | Spikeopaths Mixed 2 | beat | Basingstoke Mixed Up | 25 - 23, | 25 - 17 | | | |   | Basingstoke Mixed Up | beat | Spikeopaths Mixed 1 | 23 - 25, | 25 - 18, | 17 - 15 | | |   | Spikeopaths Mixed 2 | beat | Spikeopaths Mixed 1 | 28 - 26, | 25 - 19 | | | |   | Oxford Mixed | beat | Newbury Mixed | 25 - 18, | 16 - 25, | 15 - 11 | | |   | Newbury Mixed | beat | Farnborough Lions | 25 - 20, | 25 - 15 | | | |   | Oxford Mixed | beat | Farnborough Lions | 25 - 15, | 25 - 11 | | | |   | Basingstoke Mixed | beat | Spikeopaths Mixed 3 | 25 - 14, | 25 - 20 | | | |   | Maidenhead Mixed | beat | Basingstoke Mixed | 25 - 12, | 25 - 27, | 15 - 4 | | |   | Spikeopaths Mixed 3 | beat | Maidenhead Mixed | 18 - 25, | 25 - 16, | 15 - 8 | | |   | Oxford Mixed | beat | Spikeopaths Mixed 3 | 25 - 7, | 25 - 13 | | | |   | Spikeopaths Mixed 2 | beat | Spikeopaths Mixed 3 | 25 - 18, | 25 - 11 | | | |   | Oxford Mixed | beat | Spikeopaths Mixed 2 | 25 - 11, | 25 - 11 | | | |   | Spikeopaths Mixed 1 | beat | Farnborough Lions | 25 - 12, | 25 - 18 | | | |   | Basingstoke Mixed | beat | Farnborough Lions | 25 - 13, | 25 - 22 | | | |   | Basingstoke Mixed | beat | Spikeopaths Mixed 1 | 21 - 25, | 25 - 18, | 15 - 13 | | |   | Basingstoke Mixed Up | beat | Maidenhead Mixed | 25 - 22, | 25 - 19 | | | |   | Newbury Mixed | beat | Maidenhead Mixed | 25 - 8, | 25 - 22 | | | |   | Newbury Mixed | beat | Basingstoke Mixed Up | 21 - 25, | 25 - 15, | 15 - 9 | | |   | Newbury Mixed | beat | Basingstoke Mixed | 25 - 17, | 25 - 17 | | | |   | Spikeopaths Mixed 1 | beat | Basingstoke Mixed | 25 - 17, | 25 - 21 | | | |   | Spikeopaths Mixed 1 | beat | Newbury Mixed | 25 - 22, | 21 - 25, | 15 - 12 | | |   | Basingstoke Mixed Up | beat | Spikeopaths Mixed 3 | 25 - 14, | 25 - 7 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 3 | 25 - 23, | 25 - 19 | | | |   | Maidenhead Mixed | beat | Basingstoke Mixed Up | 25 - 20, | 25 - 22 | | | |   | Spikeopaths Mixed 2 | beat | Farnborough Lions | 25 - 17, | 25 - 23 | | | |   | Oxford Mixed | beat | Spikeopaths Mixed 2 | 25 - 21, | 25 - 23 | | | |   | Oxford Mixed | beat | Farnborough Lions | 25 - 11, | 25 - 13 | | | |   | Newbury Mixed | beat | Spikeopaths Mixed 2 | 26 - 24, | 25 - 11 | | | |   | Spikeopaths Mixed 2 | beat | Spikeopaths Mixed 3 | 23 - 25, | 25 - 19, | 15 - 6 | | |   | Newbury Mixed | beat | Spikeopaths Mixed 3 | 25 - 16, | 25 - 14 | | | |   | Basingstoke Mixed | beat | Basingstoke Mixed Up | 25 - 22, | 25 - 20 | | | |   | Basingstoke Mixed Up | beat | Farnborough Lions | 25 - 21, | 25 - 16 | | | |   | Basingstoke Mixed | beat | Farnborough Lions | 25 - 15, | 25 - 23 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 1 | 29 - 27, | 22 - 25, | 15 - 12 | | |   | Oxford Mixed | beat | Spikeopaths Mixed 1 | 25 - 23, | 25 - 20 | | | |   | Oxford Mixed | beat | Maidenhead Mixed | 25 - 18, | 25 - 23 | | | |   | Basingstoke Mixed Up | beat | Spikeopaths Mixed 1 | 25 - 16, | 25 - 20 | | | |   | Spikeopaths Mixed 1 | beat | Spikeopaths Mixed 2 | 25 - 13, | 25 - 19 | | | |   | Oxford Mixed | beat | Spikeopaths Mixed 3 | 25 - 18, | 25 - 6 | | | |   | Oxford Mixed | beat | Basingstoke Mixed | 25 - 19, | 12 - 25, | 15 - 11 | | |   | Basingstoke Mixed | beat | Spikeopaths Mixed 3 | 25 - 23, | 25 - 7 | | | |   | Newbury Mixed | beat | Farnborough Lions | 25 - 9, | 25 - 19 | | | |   | Newbury Mixed | beat | Maidenhead Mixed | 28 - 26, | 25 - 17 | | | |   | Maidenhead Mixed | beat | Farnborough Lions | 25 - 18, | 25 - 20 | | | |   | Spikeopaths Mixed 1 | beat | Farnborough Lions | 25 - 17, | 25 - 17 | | | |   | Spikeopaths Mixed 1 | beat | Spikeopaths Mixed 3 | 25 - 17, | 26 - 24 | | | |   | Farnborough Lions | beat | Spikeopaths Mixed 3 | 25 - 18, | 25 - 17 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 2 | 25 - 22, | 25 - 22 | | | |   | Basingstoke Mixed | beat | Maidenhead Mixed | 28 - 26, | 25 - 21 | | | |   | Basingstoke Mixed | beat | Spikeopaths Mixed 2 | 25 - 12, | 25 - 23 | | | |   | Oxford Mixed | beat | Basingstoke Mixed Up | 22 - 25, | 25 - 13, | 15 - 10 | | |   | Newbury Mixed | beat | Basingstoke Mixed Up | 25 - 19, | 25 - 15 | | | |   | Oxford Mixed | beat | Newbury Mixed | 27 - 25, | 28 - 26 | | |
Development| | Team | P | W | L | F | A | Pts | | | | Newbury Mixtures | 6 | 5 | 1 | 10 | 4 | 15 | | | | Newbury Juniors | 6 | 4 | 2 | 9 | 5 | 13 | | | | Spikeopaths | 6 | 4 | 2 | 8 | 5 | 12 | | | | Reading Aces Juniors | 6 | 1 | 5 | 5 | 10 | 6 | | | | Berkshire Royals | 6 | 1 | 5 | 3 | 11 | 4 | |
