Ladies Division| | Team | P | W | L | F | A | Pts | | | | Maidenhead Ladies | 12 | 12 | 0 | 24 | 1 | 36 | | | | Newbury Ladies | 12 | 6 | 6 | 14 | 13 | 20 | | | | Spikeopaths Ladies | 12 | 6 | 6 | 14 | 15 | 20 | | | | Basingstoke Chicks | 12 | 5 | 7 | 14 | 17 | 19 | | | | Chiltern Ladies | 12 | 1 | 11 | 3 | 23 | 4 | |
|   | Newbury Ladies | beat | Chiltern Ladies | 25 - 16, | 25 - 15 | | | |   | Maidenhead Ladies | beat | Chiltern Ladies | 25 - 9, | 25 - 19 | | | |   | Maidenhead Ladies | beat | Newbury Ladies | 25 - 11, | 25 - 16 | | | |   | Basingstoke Chicks | beat | Spikeopaths Ladies | 20 - 25, | 26 - 24, | 15 - 11 | | |   | Spikeopaths Ladies | beat | Chiltern Ladies | 25 - 21, | 25 - 13 | | | |   | Chiltern Ladies | beat | Basingstoke Chicks | 25 - 22, | 13 - 25, | 15 - 6 | | |   | Maidenhead Ladies | beat | Basingstoke Chicks | 17 - 25, | 25 - 19, | 15 - 8 | | |   | Maidenhead Ladies | beat | Spikeopaths Ladies | 25 - 12, | 25 - 22 | | | |   | Spikeopaths Ladies | beat | Basingstoke Chicks | 26 - 24, | 19 - 25, | 15 - 13 | | |   | Maidenhead Ladies | beat | Spikeopaths Ladies | 25 - 17, | 25 - 13 | | | |   | Spikeopaths Ladies | beat | Newbury Ladies | 25 - 20, | 25 - 14 | | | |   | Maidenhead Ladies | beat | Newbury Ladies | 25 - 20, | 25 - 18 | | | |   | Newbury Ladies | beat | Chiltern Ladies | 25 - 20, | 25 - 16 | | | |   | Basingstoke Chicks | beat | Newbury Ladies | 23 - 25, | 25 - 22, | 15 - 10 | | |   | Basingstoke Chicks | beat | Chiltern Ladies | 25 - 10, | 25 - 19 | | | |   | Maidenhead Ladies | beat | Chiltern Ladies | 25 - 17, | 25 - 19 | | | |   | Basingstoke Chicks | beat | Chiltern Ladies | 25 - 15, | 25 - 17 | | | |   | Maidenhead Ladies | beat | Basingstoke Chicks | 25 - 23, | 25 - 17 | | | |   | Spikeopaths Ladies | beat | Chiltern Ladies | 25 - 10, | 25 - 21 | | | |   | Maidenhead Ladies | beat | Spikeopaths Ladies | 25 - 19, | 25 - 22 | | | |   | Maidenhead Ladies | beat | Chiltern Ladies | 25 - 16, | 25 - 12 | | | |   | Newbury Ladies | beat | Basingstoke Chicks | 25 - 14, | 13 - 25, | 15 - 12 | | |   | Newbury Ladies | beat | Spikeopaths Ladies | 25 - 10, | 25 - 14 | | | |   | Basingstoke Chicks | beat | Spikeopaths Ladies | 25 - 18, | 22 - 25, | 15 - 12 | | |   | Spikeopaths Ladies | beat | Newbury Ladies | 29 - 27, | 15 - 25, | 15 - 10 | | |   | Spikeopaths Ladies | beat | Chiltern Ladies | 25 - 10, | 21 - 25, | 15 - 7 | | |   | Newbury Ladies | beat | Chiltern Ladies | 25 - 11, | 25 - 20 | | | |   | Maidenhead Ladies | beat | Basingstoke Chicks | 25 - 9, | 25 - 20 | | | |   | Newbury Ladies | beat | Basingstoke Chicks | 25 - 18, | 25 - 22 | | | |   | Maidenhead Ladies | beat | Newbury Ladies | 25 - 17, | 25 - 17 | | |
Mens Division 1| | Team | P | W | L | F | A | Pts | | | | Kennet Valley | 15 | 12 | 3 | 25 | 8 | 34 | * | | | Oxford Mens | 15 | 9 | 6 | 20 | 13 | 29 | | | | Basingstoke Mens A | 15 | 8 | 7 | 19 | 17 | 27 | | | | Newbury Mens 1 | 15 | 7 | 8 | 18 | 19 | 25 | | | | Didcot Mens | 15 | 5 | 10 | 11 | 23 | 16 | | | | Farnborough Vipers | 15 | 4 | 11 | 11 | 24 | 15 | |
* - Points deducted from this team |   | Oxford Mens | beat | Farnborough Vipers | 25 - 11, | 25 - 17 | | | |   | Newbury Mens 1 | beat | Farnborough Vipers | 22 - 25, | 25 - 17, | 15 - 13 | | |   | Oxford Mens | beat | Newbury Mens 1 | 25 - 18, | 25 - 20 | | | |   | Kennet Valley | beat | Didcot Mens | 25 - 15, | 25 - 22 | | | |   | Kennet Valley | beat | Basingstoke Mens A | 25 - 18, | 25 - 22 | | | |   | Basingstoke Mens A | beat | Didcot Mens | 25 - 18, | 25 - 22 | | | |   | Kennet Valley | beat | Farnborough Vipers | 25 - 15, | 25 - 22 | | | |   | Newbury Mens 1 | beat | Farnborough Vipers | 25 - 23, | 25 - 21 | | | |   | Newbury Mens 1 | beat | Kennet Valley | 25 - 11, | 25 - 21 | | | |   | Basingstoke Mens A | beat | Newbury Mens 1 | 16 - 25, | 25 - 18, | 15 - 13 | | |   | Basingstoke Mens A | beat | Oxford Mens | 25 - 20, | 20 - 25, | 15 - 11 | | |   | Newbury Mens 1 | beat | Oxford Mens | 25 - 19, | 18 - 25, | 15 - 6 | | |   | Basingstoke Mens A | beat | Newbury Mens 1 | 25 - 14, | 25 - 16 | | | |   | Kennet Valley | beat | Newbury Mens 1 | 25 - 16, | 25 - 17 | | | |   | Kennet Valley | beat | Basingstoke Mens A | 20 - 25, | 25 - 18, | 15 - 13 | | |   | Didcot Mens | beat | Farnborough Vipers | 25 - 16, | 21 - 25, | 15 - 11 | | |   | Oxford Mens | beat | Didcot Mens | 25 - 16, | 25 - 20 | | | |   | Oxford Mens | beat | Farnborough Vipers | 25 - 20, | 25 - 14 | | | |   | Oxford Mens | beat | Didcot Mens | 25 - 20, | 25 - 18 | | | |   | Oxford Mens | beat | Kennet Valley | 25 - 21, | 25 - 22 | | | |   | Kennet Valley | beat | Didcot Mens | 25 - 21, | 25 - 18 | | | |   | Farnborough Vipers | beat | Basingstoke Mens A | 25 - 19, | 21 - 25, | 15 - 9 | | |   | Farnborough Vipers | beat | Didcot Mens | 23 - 25, | 32 - 30, | 15 - 8 | | |   | Basingstoke Mens A | beat | Didcot Mens | 25 - 17, | 25 - 21 | | | |   | Oxford Mens | beat | Farnborough Vipers | 25 - 15, | 25 - 20 | | | |   | Kennet Valley | beat | Farnborough Vipers | 25 - 16, | 25 - 15 | | | |   | Kennet Valley | beat | Oxford Mens | 25 - 22, | 25 - 22 | | | |   | Didcot Mens | beat | Basingstoke Mens A | 25 - 15, | 25 - 22 | | | |   | Newbury Mens 1 | beat | Basingstoke Mens A | 20 - 25, | 25 - 15, | 15 - 13 | | |   | Didcot Mens | beat | Newbury Mens 1 | 25 - 20, | 18 - 25, | 15 - 12 | | |   | Kennet Valley | beat | Newbury Mens 1 | 25 - 13, | 21 - 25, | 15 - 8 | | |   | Kennet Valley | beat | Didcot Mens | 25 - 12, | 25 - 22 | | | |   | Newbury Mens 1 | beat | Didcot Mens | 25 - 18, | 25 - 23 | | | |   | Farnborough Vipers | beat | Basingstoke Mens A | 25 - 15, | 25 - 11 | | | |   | Basingstoke Mens A | beat | Oxford Mens | 25 - 22, | 25 - 22 | | | |   | Kennet Valley | beat | Basingstoke Mens A | 25 - 22, | 25 - 13 | | | |   | Basingstoke Mens A | beat | Farnborough Vipers | 21 - 25, | 25 - 14, | 15 - 13 | | |   | Kennet Valley | beat | Farnborough Vipers | 25 - 15, | 25 - 15 | | | |   | Oxford Mens | beat | Newbury Mens 1 | 25 - 19, | 25 - 13 | | | |   | Didcot Mens | beat | Oxford Mens | 25 - 21, | 25 - 19 | | | |   | Didcot Mens | beat | Newbury Mens 1 | 25 - 17, | 24 - 26, | 15 - 11 | | |   | Farnborough Vipers | beat | Didcot Mens | 25 - 5, | 25 - 13 | | | |   | Newbury Mens 1 | beat | Farnborough Vipers | 25 - 15, | 26 - 24 | | | |   | Oxford Mens | beat | Kennet Valley | 25 - 23, | 16 - 25, | 15 - 12 | | |   | Basingstoke Mens A | beat | Oxford Mens | 25 - 22, | 25 - 17 | | |
Mens Division 2| | Team | P | W | L | F | A | Pts | | | | Maidenhead Mens | 12 | 10 | 2 | 20 | 5 | 30 | | | | Spikeopaths Mens | 12 | 8 | 4 | 18 | 12 | 26 | | | | Chiltern Mens 1 | 12 | 8 | 4 | 17 | 10 | 25 | | | | Chiltern Mens 2 | 12 | 4 | 8 | 10 | 19 | 14 | | | | Reservoir Ducks | 12 | 0 | 12 | 5 | 24 | 5 | |
|   | Chiltern Mens 1 | beat | Reservoir Ducks | 25 - 10, | 25 - 19 | | | |   | Chiltern Mens 1 | beat | Chiltern Mens 2 | 25 - 14, | 25 - 16 | | | |   | Chiltern Mens 2 | beat | Reservoir Ducks | 25 - 19, | 22 - 25, | 18 - 16 | | |   | Chiltern Mens 2 | beat | Maidenhead Mens | 25 - 0, | 25 - 0 | | | |   | Spikeopaths Mens | beat | Chiltern Mens 2 | 21 - 25, | 25 - 15, | 15 - 7 | | |   | Spikeopaths Mens | beat | Maidenhead Mens | 25 - 0, | 25 - 0 | | | |   | Spikeopaths Mens | beat | Reservoir Ducks | 25 - 11, | 23 - 25, | 15 - 12 | | |   | Maidenhead Mens | beat | Reservoir Ducks | 25 - 12, | 25 - 18 | | | |   | Maidenhead Mens | beat | Spikeopaths Mens | 25 - 20, | 25 - 15 | | | |   | Chiltern Mens 1 | beat | Spikeopaths Mens | 25 - 23, | 18 - 25, | 15 - 12 | | |   | Chiltern Mens 1 | beat | Reservoir Ducks | 25 - 11, | 25 - 19 | | | |   | Spikeopaths Mens | beat | Reservoir Ducks | 25 - 14, | 25 - 21 | | | |   | Maidenhead Mens | beat | Chiltern Mens 2 | 25 - 13, | 25 - 5 | | | |   | Chiltern Mens 1 | beat | Chiltern Mens 2 | 28 - 26, | 25 - 14 | | | |   | Maidenhead Mens | beat | Chiltern Mens 1 | 25 - 11, | 25 - 21 | | | |   | Maidenhead Mens | beat | Chiltern Mens 1 | 25 - 15, | 25 - 11 | | | |   | Maidenhead Mens | beat | Spikeopaths Mens | 25 - 14, | 25 - 15 | | | |   | Spikeopaths Mens | beat | Chiltern Mens 1 | 26 - 24, | 25 - 22 | | | |   | Chiltern Mens 2 | beat | Reservoir Ducks | 22 - 25, | 25 - 23, | 15 - 11 | | |   | Maidenhead Mens | beat | Reservoir Ducks | 25 - 10, | 25 - 15 | | | |   | Maidenhead Mens | beat | Chiltern Mens 2 | 25 - 10, | 25 - 13 | | | |   | Spikeopaths Mens | beat | Chiltern Mens 2 | 25 - 21, | 25 - 13 | | | |   | Chiltern Mens 1 | beat | Chiltern Mens 2 | 25 - 13, | 25 - 10 | | | |   | Chiltern Mens 1 | beat | Spikeopaths Mens | 25 - 13, | 18 - 25, | 18 - 16 | | |   | Spikeopaths Mens | beat | Reservoir Ducks | 25 - 18, | 22 - 25, | 15 - 9 | | |   | Spikeopaths Mens | beat | Chiltern Mens 2 | 20 - 25, | 25 - 22, | 15 - 13 | | |   | Chiltern Mens 2 | beat | Reservoir Ducks | 25 - 19, | 21 - 25, | 15 - 12 | | |   | Maidenhead Mens | beat | Chiltern Mens 1 | 25 - 17, | 24 - 26, | 15 - 5 | | |   | Maidenhead Mens | beat | Reservoir Ducks | 25 - 8, | 25 - 19 | | | |   | Chiltern Mens 1 | beat | Reservoir Ducks | 25 - 10, | 25 - 22 | | |
Mixed Division| | Team | P | W | L | F | A | Pts | | | | Spikeopaths Mixed 2 | 18 | 15 | 3 | 30 | 12 | 45 | | | | Maidenhead Mixed | 18 | 14 | 4 | 28 | 10 | 42 | | | | Oxford Mixed | 18 | 11 | 7 | 27 | 16 | 38 | | | | Newbury Mixed | 18 | 11 | 7 | 26 | 19 | 37 | | | | Thames Valley Mixed | 18 | 7 | 11 | 15 | 23 | 22 | | | | Spikeopaths Mixed 1 | 18 | 4 | 14 | 14 | 29 | 18 | | | | Farnborough Lions | 18 | 1 | 17 | 3 | 34 | 4 | |
|   | Spikeopaths Mixed 1 | beat | Farnborough Lions | 25 - 15, | 25 - 14 | | | |   | Newbury Mixed | beat | Farnborough Lions | 25 - 19, | 25 - 11 | | | |   | Newbury Mixed | beat | Spikeopaths Mixed 1 | 25 - 16, | 25 - 14 | | | |   | Oxford Mixed | beat | Maidenhead Mixed | 25 - 22, | 25 - 14 | | | |   | Spikeopaths Mixed 2 | beat | Maidenhead Mixed | 25 - 12, | 25 - 21 | | | |   | Spikeopaths Mixed 2 | beat | Oxford Mixed | 25 - 22, | 27 - 25 | | | |   | Spikeopaths Mixed 2 | beat | Thames Valley Mixed | 26 - 24, | 25 - 12 | | | |   | Thames Valley Mixed | beat | Farnborough Lions | 25 - 10, | 25 - 12 | | | |   | Spikeopaths Mixed 2 | beat | Farnborough Lions | 25 - 19, | 25 - 22 | | | |   | Newbury Mixed | beat | Thames Valley Mixed | 15 - 25, | 25 - 22, | 15 - 13 | | |   | Thames Valley Mixed | beat | Maidenhead Mixed | 25 - 14, | 25 - 23 | | | |   | Maidenhead Mixed | beat | Newbury Mixed | 25 - 23, | 25 - 19 | | | |   | Oxford Mixed | beat | Spikeopaths Mixed 1 | 17 - 25, | 31 - 29, | 15 - 6 | | |   | Farnborough Lions | beat | Spikeopaths Mixed 1 | 25 - 21, | 25 - 19 | | | |   | Oxford Mixed | beat | Farnborough Lions | 25 - 19, | 25 - 20 | | | |   | Maidenhead Mixed | beat | Farnborough Lions | 25 - 11, | 25 - 12 | | | |   | Newbury Mixed | beat | Maidenhead Mixed | 25 - 17, | 25 - 21 | | | |   | Newbury Mixed | beat | Farnborough Lions | 25 - 15, | 25 - 12 | | | |   | Spikeopaths Mixed 1 | beat | Thames Valley Mixed | 25 - 0, | 25 - 0 | | | |   | Oxford Mixed | beat | Thames Valley Mixed | 25 - 0, | 25 - 0 | | | |   | Oxford Mixed | beat | Spikeopaths Mixed 1 | 25 - 21, | 25 - 21 | | | |   | Newbury Mixed | beat | Thames Valley Mixed | 25 - 18, | 25 - 23 | | | |   | Spikeopaths Mixed 2 | beat | Thames Valley Mixed | 25 - 13, | 25 - 14 | | | |   | Spikeopaths Mixed 2 | beat | Newbury Mixed | 21 - 25, | 25 - 17, | 15 - 11 | | |   | Spikeopaths Mixed 2 | beat | Spikeopaths Mixed 1 | 20 - 25, | 25 - 16, | 15 - 10 | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 1 | 25 - 20, | 25 - 27, | 15 - 8 | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 2 | 25 - 14, | 25 - 11 | | | |   | Oxford Mixed | beat | Farnborough Lions | 25 - 18, | 25 - 14 | | | |   | Oxford Mixed | beat | Thames Valley Mixed | 25 - 19, | 25 - 11 | | | |   | Thames Valley Mixed | beat | Farnborough Lions | 25 - 19, | 25 - 10 | | | |   | Maidenhead Mixed | beat | Oxford Mixed | 25 - 22, | 25 - 9 | | | |   | Maidenhead Mixed | beat | Newbury Mixed | 25 - 21, | 25 - 20 | | | |   | Newbury Mixed | beat | Oxford Mixed | 14 - 25, | 25 - 7, | 15 - 9 | | |   | Spikeopaths Mixed 2 | beat | Farnborough Lions | 25 - 14, | 25 - 16 | | | |   | Spikeopaths Mixed 1 | beat | Farnborough Lions | 25 - 21, | 25 - 17 | | | |   | Spikeopaths Mixed 2 | beat | Spikeopaths Mixed 1 | 14 - 25, | 25 - 14, | 15 - 7 | | |   | Newbury Mixed | beat | Oxford Mixed | 22 - 25, | 25 - 20, | 16 - 14 | | |   | Spikeopaths Mixed 2 | beat | Newbury Mixed | 25 - 22, | 24 - 26, | 15 - 11 | | |   | Oxford Mixed | beat | Spikeopaths Mixed 2 | 25 - 21, | 25 - 22 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 1 | 25 - 19, | 25 - 20 | | | |   | Thames Valley Mixed | beat | Spikeopaths Mixed 1 | 25 - 19, | 25 - 20 | | | |   | Maidenhead Mixed | beat | Thames Valley Mixed | 25 - 15, | 25 - 12 | | | |   | Thames Valley Mixed | beat | Newbury Mixed | 21 - 25, | 25 - 15, | 18 - 16 | | |   | Thames Valley Mixed | beat | Farnborough Lions | 25 - 10, | 25 - 13 | | | |   | Newbury Mixed | beat | Farnborough Lions | 25 - 16, | 25 - 11 | | | |   | Spikeopaths Mixed 2 | beat | Oxford Mixed | 24 - 26, | 25 - 17, | 15 - 10 | | |   | Oxford Mixed | beat | Thames Valley Mixed | 25 - 22, | 29 - 27 | | | |   | Spikeopaths Mixed 2 | beat | Thames Valley Mixed | 25 - 20, | 25 - 15 | | | |   | Spikeopaths Mixed 2 | beat | Farnborough Lions | 25 - 27, | 25 - 15, | 15 - 5 | | |   | Maidenhead Mixed | beat | Farnborough Lions | 25 - 5, | 25 - 8 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 2 | 25 - 18, | 25 - 18 | | | |   | Spikeopaths Mixed 1 | beat | Newbury Mixed | 25 - 23, | 18 - 25, | 15 - 13 | | |   | Newbury Mixed | beat | Oxford Mixed | 25 - 11, | 16 - 25, | 18 - 16 | | |   | Oxford Mixed | beat | Spikeopaths Mixed 1 | 30 - 28, | 19 - 25, | 15 - 9 | | |   | Maidenhead Mixed | beat | Thames Valley Mixed | 25 - 16, | 25 - 22 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 1 | 26 - 24, | 25 - 17 | | | |   | Thames Valley Mixed | beat | Spikeopaths Mixed 1 | 25 - 20, | 25 - 19 | | | |   | Maidenhead Mixed | beat | Farnborough Lions | 25 - 17, | 25 - 21 | | | |   | Maidenhead Mixed | beat | Oxford Mixed | 21 - 25, | 25 - 16, | 15 - 13 | | |   | Oxford Mixed | beat | Farnborough Lions | 25 - 13, | 28 - 26 | | | |   | Spikeopaths Mixed 2 | beat | Newbury Mixed | 25 - 19, | 25 - 15 | | | |   | Newbury Mixed | beat | Spikeopaths Mixed 1 | 23 - 25, | 25 - 21, | 15 - 12 | | |   | Spikeopaths Mixed 2 | beat | Spikeopaths Mixed 1 | 25 - 13, | 25 - 22 | | |
Results for the 04/05 season
|