Ladies Division| | Team | P | W | L | F | A | Pts | | | | Oxford Ladies 1 | 18 | 18 | 0 | 36 | 2 | 54 | | | | Oxford Ladies 2 | 18 | 12 | 6 | 28 | 13 | 40 | | | | Basingstoke Lioness | 18 | 12 | 6 | 27 | 14 | 39 | | | | Spikeopaths Ladies 1 | 18 | 12 | 6 | 25 | 14 | 37 | | | | Farnborough Devils | 18 | 10 | 8 | 23 | 18 | 33 | | | | Spelthorne Ladies | 18 | 9 | 9 | 20 | 22 | 29 | | | | Maidenhead Ladies | 18 | 8 | 10 | 19 | 23 | 27 | | | | Spikeopaths Ladies 2 | 18 | 4 | 14 | 9 | 31 | 11 | * | | | Newbury Ladies | 18 | 3 | 15 | 8 | 30 | 11 | | | | Reading Aces Ladies | 18 | 2 | 16 | 5 | 33 | 7 | |
* - Points deducted from this team |   | Spikeopaths Ladies 1 | beat | Reading Aces Ladies | 25 - 11, | 25 - 20 | | | |   | Spikeopaths Ladies 1 | beat | Maidenhead Ladies | 25 - 10, | 18 - 25, | 15 - 8 | | |   | Maidenhead Ladies | beat | Reading Aces Ladies | 25 - 22, | 25 - 14 | | | |   | Oxford Ladies 1 | beat | Newbury Ladies | 25 - 12, | 25 - 20 | | | |   | Oxford Ladies 1 | beat | Farnborough Devils | 25 - 4, | 25 - 18 | | | |   | Farnborough Devils | beat | Newbury Ladies | 25 - 20, | 25 - 19 | | | |   | Oxford Ladies 2 | beat | Spelthorne Ladies | 25 - 13, | 25 - 12 | | | |   | Spikeopaths Ladies 1 | beat | Spelthorne Ladies | 25 - 20, | 25 - 19 | | | |   | Oxford Ladies 2 | beat | Spikeopaths Ladies 1 | 25 - 15, | 25 - 16 | | | |   | Spikeopaths Ladies 2 | beat | Basingstoke Lioness | 18 - 25, | 25 - 19, | 15 - 11 | | |   | Reading Aces Ladies | beat | Spikeopaths Ladies 2 | 17 - 25, | 25 - 15, | 15 - 10 | | |   | Basingstoke Lioness | beat | Reading Aces Ladies | 25 - 13, | 25 - 10 | | | |   | Maidenhead Ladies | beat | Newbury Ladies | 25 - 9, | 25 - 9 | | | |   | Oxford Ladies 1 | beat | Maidenhead Ladies | 26 - 24, | 25 - 17 | | | |   | Oxford Ladies 1 | beat | Newbury Ladies | 25 - 11, | 25 - 11 | | | |   | Farnborough Devils | beat | Oxford Ladies 2 | 25 - 22, | 24 - 26, | 15 - 8 | | |   | Oxford Ladies 2 | beat | Spelthorne Ladies | 25 - 17, | 25 - 19 | | | |   | Spelthorne Ladies | beat | Farnborough Devils | 28 - 26, | 25 - 18 | | | |   | Oxford Ladies 1 | beat | Spikeopaths Ladies 2 | 25 - 11, | 25 - 10 | | | |   | Oxford Ladies 1 | beat | Basingstoke Lioness | 25 - 14, | 30 - 28 | | | |   | Basingstoke Lioness | beat | Spikeopaths Ladies 2 | 25 - 21, | 25 - 15 | | | |   | Newbury Ladies | beat | Reading Aces Ladies | 25 - 16, | 25 - 23 | | | |   | Farnborough Devils | beat | Reading Aces Ladies | 25 - 17, | 25 - 13 | | | |   | Oxford Ladies 2 | beat | Basingstoke Lioness | 25 - 21, | 25 - 16 | | | |   | Oxford Ladies 1 | beat | Basingstoke Lioness | 25 - 9, | 25 - 9 | | | |   | Oxford Ladies 1 | beat | Oxford Ladies 2 | 25 - 11, | 25 - 15 | | | |   | Maidenhead Ladies | beat | Spikeopaths Ladies 2 | 25 - 23, | 25 - 11 | | | |   | Spikeopaths Ladies 1 | beat | Spikeopaths Ladies 2 | 25 - 17, | 25 - 22 | | | |   | Spikeopaths Ladies 1 | beat | Maidenhead Ladies | 25 - 18, | 20 - 25, | 15 - 12 | | |   | Basingstoke Lioness | beat | Newbury Ladies | 25 - 8, | 25 - 11 | | | |   | Spelthorne Ladies | beat | Newbury Ladies | 25 - 16, | 24 - 26, | 15 - 9 | | |   | Spelthorne Ladies | beat | Basingstoke Lioness | 25 - 17, | 24 - 26, | 15 - 12 | | |   | Spikeopaths Ladies 1 | beat | Farnborough Devils | 25 - 17, | 27 - 25 | | | |   | Oxford Ladies 1 | beat | Farnborough Devils | 25 - 16, | 25 - 16 | | | |   | Oxford Ladies 1 | beat | Spikeopaths Ladies 1 | 25 - 13, | 17 - 25, | 15 - 8 | | |   | Spikeopaths Ladies 1 | beat | Spelthorne Ladies | 25 - 10, | 25 - 17 | | | |   | Basingstoke Lioness | beat | Spelthorne Ladies | 25 - 13, | 25 - 15 | | | |   | Basingstoke Lioness | beat | Spikeopaths Ladies 1 | 25 - 14, | 25 - 12 | | | |   | Spikeopaths Ladies 2 | beat | Newbury Ladies | 25 - 12, | 25 - 17 | | | |   | Oxford Ladies 2 | beat | Newbury Ladies | 25 - 11, | 25 - 16 | | | |   | Spikeopaths Ladies 2 | beat | Oxford Ladies 2 | 25 - 21, | 9 - 25, | 15 - 13 | | |   | Oxford Ladies 2 | beat | Maidenhead Ladies | 25 - 18, | 25 - 18 | | | |   | Oxford Ladies 2 | beat | Newbury Ladies | 25 - 15, | 25 - 22 | | | |   | Newbury Ladies | beat | Maidenhead Ladies | 25 - 20, | 26 - 24 | | | |   | Oxford Ladies 1 | beat | Spelthorne Ladies | 25 - 22, | 21 - 25, | 15 - 10 | | |   | Spelthorne Ladies | beat | Reading Aces Ladies | 25 - 19, | 21 - 25, | 16 - 14 | | |   | Oxford Ladies 1 | beat | Reading Aces Ladies | 25 - 8, | 25 - 8 | | | |   | Farnborough Devils | beat | Maidenhead Ladies | 30 - 28, | 25 - 17 | | | |   | Farnborough Devils | beat | Basingstoke Lioness | 23 - 25, | 25 - 13, | 15 - 8 | | |   | Basingstoke Lioness | beat | Maidenhead Ladies | 25 - 14, | 25 - 17 | | | |   | Oxford Ladies 2 | beat | Spikeopaths Ladies 1 | 25 - 18, | 25 - 18 | | | |   | Spikeopaths Ladies 1 | beat | Newbury Ladies | 25 - 17, | 25 - 16 | | | |   | Basingstoke Lioness | beat | Oxford Ladies 2 | 25 - 20, | 9 - 25, | 15 - 5 | | |   | Basingstoke Lioness | beat | Farnborough Devils | 24 - 26, | 25 - 23, | 15 - 10 | | |   | Oxford Ladies 2 | beat | Farnborough Devils | 25 - 17, | 18 - 25, | 15 - 11 | | |   | Oxford Ladies 1 | beat | Spelthorne Ladies | 25 - 22, | 25 - 14 | | | |   | Oxford Ladies 1 | beat | Spikeopaths Ladies 2 | 25 - 16, | 25 - 11 | | | |   | Spelthorne Ladies | beat | Spikeopaths Ladies 2 | 25 - 20, | 25 - 18 | | | |   | Basingstoke Lioness | beat | Reading Aces Ladies | 25 - 11, | 25 - 8 | | | |   | Maidenhead Ladies | beat | Reading Aces Ladies | 25 - 16, | 25 - 20 | | | |   | Basingstoke Lioness | beat | Maidenhead Ladies | 25 - 16, | 25 - 9 | | | |   | Oxford Ladies 1 | beat | Spikeopaths Ladies 1 | 26 - 24, | 25 - 17 | | | |   | Spikeopaths Ladies 1 | beat | Reading Aces Ladies | 25 - 11, | 25 - 15 | | | |   | Oxford Ladies 1 | beat | Reading Aces Ladies | 25 - 12, | 25 - 3 | | | |   | Farnborough Devils | beat | Spikeopaths Ladies 2 | 25 - 15, | 25 - 12 | | | |   | Spikeopaths Ladies 2 | beat | Newbury Ladies | 23 - 25, | 25 - 12, | 16 - 14 | | |   | Farnborough Devils | beat | Newbury Ladies | 25 - 10, | 25 - 15 | | | |   | Oxford Ladies 2 | beat | Reading Aces Ladies | 25 - 10, | 25 - 10 | | | |   | Farnborough Devils | beat | Reading Aces Ladies | 25 - 6, | 25 - 6 | | | |   | Spelthorne Ladies | beat | Maidenhead Ladies | 21 - 25, | 25 - 11, | 15 - 9 | | |   | Maidenhead Ladies | beat | Spikeopaths Ladies 2 | 25 - 15, | 25 - 18 | | | |   | Spelthorne Ladies | beat | Spikeopaths Ladies 2 | 25 - 7, | 25 - 22 | | | |   | Newbury Ladies | beat | Reading Aces Ladies | 25 - 10, | 25 - 18 | | | |   | Spelthorne Ladies | beat | Newbury Ladies | 25 - 19, | 25 - 14 | | | |   | Spelthorne Ladies | beat | Reading Aces Ladies | 25 - 16, | 25 - 9 | | | |   | Spikeopaths Ladies 1 | beat | Farnborough Devils | 25 - 12, | 25 - 23 | | | |   | Spikeopaths Ladies 1 | beat | Spikeopaths Ladies 2 | 25 - 14, | 25 - 19 | | | |   | Farnborough Devils | beat | Spikeopaths Ladies 2 | 25 - 19, | 25 - 17 | | | |   | Oxford Ladies 1 | beat | Maidenhead Ladies | 25 - 8, | 25 - 18 | | | |   | Maidenhead Ladies | beat | Oxford Ladies 2 | 21 - 25, | 25 - 15, | 15 - 11 | | |   | Oxford Ladies 1 | beat | Oxford Ladies 2 | 25 - 17, | 25 - 21 | | | |   | Farnborough Devils | beat | Spelthorne Ladies | 25 - 15, | 25 - 16 | | | |   | Maidenhead Ladies | beat | Farnborough Devils | 16 - 25, | 25 - 22, | 15 - 12 | | |   | Maidenhead Ladies | beat | Spelthorne Ladies | 25 - 16, | 20 - 25, | 15 - 8 | | |   | Basingstoke Lioness | beat | Spikeopaths Ladies 1 | 25 - 17, | 27 - 25 | | | |   | Basingstoke Lioness | beat | Newbury Ladies | 29 - 27, | 25 - 11 | | | |   | Spikeopaths Ladies 1 | beat | Newbury Ladies | 25 - 23, | 25 - 13 | | | |   | Reading Aces Ladies | beat | Spikeopaths Ladies 2 | 25 - 0, | 25 - 0 | | | |   | Oxford Ladies 2 | beat | Reading Aces Ladies | 25 - 12, | 25 - 20 | | | |   | Oxford Ladies 2 | beat | Spikeopaths Ladies 2 | 25 - 0, | 25 - 0 | | |
Mens Division 1| | Team | P | W | L | F | A | Pts | | | | Spikeopaths Mens 1 | 18 | 17 | 1 | 34 | 4 | 51 | | | | Farnborough Vipers | 18 | 12 | 6 | 27 | 16 | 39 | | | | Oxford Mens 1 | 18 | 12 | 6 | 26 | 14 | 38 | | | | Maidenhead Mens 1 | 18 | 10 | 8 | 20 | 18 | 27 | * | | | Basingstoke Lions | 18 | 5 | 13 | 14 | 29 | 19 | | | | Reading University | 20 | 6 | 14 | 15 | 29 | 18 | * | | | Reading Aces Mens | 18 | 3 | 15 | 9 | 31 | 12 | |
* - Points deducted from this team |   | Spikeopaths Mens 1 | beat | Reading Aces Mens | 25 - 21, | 25 - 18 | | | |   | Reading Aces Mens | beat | Reading University | 25 - 15, | 25 - 17 | | | |   | Spikeopaths Mens 1 | beat | Reading University | 25 - 15, | 25 - 11 | | | |   | Oxford Mens 1 | beat | Farnborough Vipers | 25 - 9, | 25 - 20 | | | |   | Basingstoke Lions | beat | Farnborough Vipers | 25 - 18, | 19 - 25, | 15 - 10 | | |   | Oxford Mens 1 | beat | Basingstoke Lions | 25 - 17, | 11 - 25, | 15 - 11 | | |   | Maidenhead Mens 1 | beat | Reading Aces Mens | 25 - 21, | 25 - 19 | | | |   | Maidenhead Mens 1 | beat | Farnborough Vipers | 25 - 10, | 25 - 15 | | | |   | Farnborough Vipers | beat | Reading Aces Mens | 25 - 18, | 25 - 9 | | | |   | Maidenhead Mens 1 | beat | Oxford Mens 1 | 27 - 25, | 25 - 22 | | | |   | Oxford Mens 1 | beat | Reading University | 28 - 26, | 25 - 17 | | | |   | Maidenhead Mens 1 | beat | Reading University | 25 - 14, | 25 - 11 | | | |   | Basingstoke Lions | beat | Reading Aces Mens | 25 - 21, | 25 - 14 | | | |   | Spikeopaths Mens 1 | beat | Reading Aces Mens | 25 - 23, | 25 - 10 | | | |   | Spikeopaths Mens 1 | beat | Basingstoke Lions | 25 - 9, | 25 - 15 | | | |   | Spikeopaths Mens 1 | beat | Farnborough Vipers | 25 - 19, | 18 - 25, | 15 - 12 | | |   | Farnborough Vipers | beat | Reading University | 25 - 20, | 25 - 19 | | | |   | Spikeopaths Mens 1 | beat | Reading University | 26 - 24, | 25 - 23 | | | |   | Basingstoke Lions | beat | Reading University | 25 - 0, | 25 - 0 | | | |   | Farnborough Vipers | beat | Basingstoke Lions | 25 - 20, | 20 - 25, | 15 - 10 | | |   | Farnborough Vipers | beat | Reading University | 25 - 0, | 25 - 0 | | | |   | Oxford Mens 1 | beat | Maidenhead Mens 1 | 25 - 21, | 27 - 25 | | | |   | Maidenhead Mens 1 | beat | Reading Aces Mens | 25 - 16, | 21 - 25, | 15 - 7 | | |   | Oxford Mens 1 | beat | Reading Aces Mens | 25 - 14, | 25 - 9 | | | |   | Farnborough Vipers | beat | Reading Aces Mens | 25 - 16, | 25 - 15 | | | |   | Spikeopaths Mens 1 | beat | Farnborough Vipers | 22 - 25, | 25 - 12, | 15 - 9 | | |   | Spikeopaths Mens 1 | beat | Reading Aces Mens | 25 - 13, | 25 - 23 | | | |   | Reading Aces Mens | beat | Reading University | 25 - 15, | 25 - 23 | | | |   | Basingstoke Lions | beat | Reading University | 18 - 25, | 26 - 24, | 15 - 8 | | |   | Basingstoke Lions | beat | Reading Aces Mens | 25 - 17, | 21 - 25, | 15 - 7 | | |   | Oxford Mens 1 | beat | Maidenhead Mens 1 | 25 - 0, | 25 - 0 | | | |   | Spikeopaths Mens 1 | beat | Oxford Mens 1 | 25 - 19, | 25 - 23 | | | |   | Spikeopaths Mens 1 | beat | Maidenhead Mens 1 | 25 - 0, | 25 - 0 | | | |   | Maidenhead Mens 1 | beat | Basingstoke Lions | 25 - 17, | 25 - 19 | | | |   | Farnborough Vipers | beat | Basingstoke Lions | 25 - 17, | 25 - 22 | | | |   | Farnborough Vipers | beat | Maidenhead Mens 1 | 25 - 15, | 25 - 19 | | | |   | Oxford Mens 1 | beat | Reading University | 25 - 23, | 19 - 25, | 16 - 14 | | |   | Oxford Mens 1 | beat | Reading Aces Mens | 25 - 16, | 25 - 13 | | | |   | Reading University | beat | Reading Aces Mens | 25 - 11, | 25 - 9 | | | |   | Spikeopaths Mens 1 | beat | Basingstoke Lions | 25 - 22, | 25 - 23 | | | |   | Spikeopaths Mens 1 | beat | Maidenhead Mens 1 | 25 - 17, | 25 - 20 | | | |   | Maidenhead Mens 1 | beat | Basingstoke Lions | 25 - 22, | 25 - 23 | | | |   | Farnborough Vipers | beat | Reading University | 14 - 25, | 25 - 21, | 15 - 9 | | |   | Reading University | beat | Oxford Mens 1 | 14 - 25, | 25 - 18, | 15 - 5 | | |   | Farnborough Vipers | beat | Oxford Mens 1 | 25 - 18, | 25 - 17 | | | |   | Spikeopaths Mens 1 | beat | Reading University | 25 - 17, | 25 - 17 | | | |   | Maidenhead Mens 1 | beat | Reading University | 25 - 17, | 25 - 22 | | | |   | Spikeopaths Mens 1 | beat | Maidenhead Mens 1 | 25 - 10, | 25 - 21 | | | |   | Reading Aces Mens | beat | Basingstoke Lions | 21 - 25, | 25 - 19, | 15 - 11 | | |   | Oxford Mens 1 | beat | Reading Aces Mens | 25 - 9, | 25 - 12 | | | |   | Oxford Mens 1 | beat | Basingstoke Lions | 25 - 12, | 25 - 17 | | | |   | Spikeopaths Mens 1 | beat | Farnborough Vipers | 25 - 17, | 25 - 23 | | | |   | Oxford Mens 1 | beat | Spikeopaths Mens 1 | 26 - 24, | 25 - 14 | | | |   | Farnborough Vipers | beat | Oxford Mens 1 | 25 - 23, | 18 - 25, | 15 - 12 | | |   | Spikeopaths Mens 1 | beat | Oxford Mens 1 | 25 - 20, | 25 - 23 | | | |   | Spikeopaths Mens 1 | beat | Basingstoke Lions | 25 - 8, | 25 - 20 | | | |   | Oxford Mens 1 | beat | Basingstoke Lions | 25 - 11, | 25 - 19 | | | |   | Maidenhead Mens 1 | beat | Basingstoke Lions | 23 - 25, | 25 - 22, | 15 - 10 | | |   | Reading University | beat | Basingstoke Lions | 25 - 13, | 25 - 18 | | | |   | Reading University | beat | Maidenhead Mens 1 | 25 - 16, | 25 - 19 | | | |   | Farnborough Vipers | beat | Maidenhead Mens 1 | 25 - 17, | 25 - 19 | | | |   | Maidenhead Mens 1 | beat | Reading Aces Mens | 25 - 21, | 25 - 16 | | | |   | Farnborough Vipers | beat | Reading Aces Mens | 23 - 25, | 25 - 14, | 15 - 6 | |
Mens Division 2| | Team | P | W | L | F | A | Pts | | | | Oxford Mens 2 | 18 | 15 | 3 | 32 | 9 | 47 | | | | Newbury Juniors | 20 | 12 | 8 | 27 | 23 | 39 | | | | Maidenhead Mens 2 | 20 | 11 | 9 | 25 | 26 | 36 | | | | Newbury Mens | 18 | 10 | 8 | 21 | 17 | 31 | | | | Didcot Mens | 18 | 8 | 10 | 22 | 22 | 30 | | | | Spikeopaths Mens 2 | 18 | 7 | 11 | 18 | 23 | 25 | | | | Farnborough Hawks | 18 | 1 | 17 | 6 | 35 | 7 | |
|   | Maidenhead Mens 2 | beat | Oxford Mens 2 | 25 - 21, | 12 - 25, | 15 - 13 | | |   | Spikeopaths Mens 2 | beat | Oxford Mens 2 | 25 - 20, | 25 - 23 | | | |   | Spikeopaths Mens 2 | beat | Maidenhead Mens 2 | 25 - 10, | 25 - 11 | | | |   | Newbury Mens | beat | Farnborough Hawks | 25 - 6, | 25 - 12 | | | |   | Newbury Mens | beat | Didcot Mens | 25 - 19, | 25 - 17 | | | |   | Didcot Mens | beat | Farnborough Hawks | 25 - 18, | 25 - 20 | | | |   | Spikeopaths Mens 2 | beat | Maidenhead Mens 2 | 25 - 15, | 23 - 25, | 16 - 14 | | |   | Newbury Juniors | beat | Maidenhead Mens 2 | 25 - 18, | 25 - 23 | | | |   | Newbury Juniors | beat | Spikeopaths Mens 2 | 25 - 21, | 24 - 26, | 15 - 5 | | |   | Didcot Mens | beat | Farnborough Hawks | 25 - 14, | 24 - 26, | 15 - 6 | | |   | Maidenhead Mens 2 | beat | Farnborough Hawks | 25 - 17, | 25 - 17 | | | |   | Didcot Mens | beat | Maidenhead Mens 2 | 25 - 20, | 25 - 17 | | | |   | Newbury Mens | beat | Newbury Juniors | 20 - 25, | 25 - 20, | 15 - 9 | | |   | Oxford Mens 2 | beat | Newbury Mens | 25 - 23, | 25 - 14 | | | |   | Oxford Mens 2 | beat | Newbury Juniors | 25 - 11, | 25 - 16 | | | |   | Newbury Juniors | beat | Maidenhead Mens 2 | 25 - 20, | 25 - 22 | | | |   | Newbury Mens | beat | Newbury Juniors | 25 - 8, | 25 - 17 | | | |   | Newbury Mens | beat | Maidenhead Mens 2 | 25 - 22, | 25 - 17 | | | |   | Oxford Mens 2 | beat | Spikeopaths Mens 2 | 25 - 10, | 25 - 16 | | | |   | Spikeopaths Mens 2 | beat | Farnborough Hawks | 25 - 20, | 25 - 20 | | | |   | Oxford Mens 2 | beat | Farnborough Hawks | 25 - 15, | 25 - 15 | | | |   | Didcot Mens | beat | Spikeopaths Mens 2 | 25 - 19, | 25 - 17 | | | |   | Newbury Juniors | beat | Didcot Mens | 14 - 25, | 26 - 24, | 15 - 6 | | |   | Newbury Juniors | beat | Spikeopaths Mens 2 | 25 - 15, | 25 - 20 | | | |   | Oxford Mens 2 | beat | Maidenhead Mens 2 | 20 - 25, | 25 - 16, | 19 - 17 | | |   | Maidenhead Mens 2 | beat | Farnborough Hawks | 25 - 22, | 26 - 28, | 15 - 9 | | |   | Oxford Mens 2 | beat | Farnborough Hawks | 25 - 16, | 25 - 12 | | | |   | Newbury Mens | beat | Spikeopaths Mens 2 | 25 - 22, | 25 - 21 | | | |   | Didcot Mens | beat | Spikeopaths Mens 2 | 25 - 19, | 26 - 24 | | | |   | Didcot Mens | beat | Newbury Mens | 25 - 12, | 26 - 24 | | | |   | Newbury Mens | beat | Farnborough Hawks | 25 - 16, | 25 - 23 | | | |   | Maidenhead Mens 2 | beat | Farnborough Hawks | 25 - 14, | 25 - 17 | | | |   | Maidenhead Mens 2 | beat | Newbury Mens | 22 - 25, | 25 - 18, | 15 - 6 | | |   | Newbury Juniors | beat | Didcot Mens | 25 - 10, | 19 - 25, | 15 - 13 | | |   | Oxford Mens 2 | beat | Newbury Juniors | 25 - 17, | 25 - 11 | | | |   | Oxford Mens 2 | beat | Didcot Mens | 24 - 26, | 25 - 17, | 15 - 11 | | |   | Spikeopaths Mens 2 | beat | Farnborough Hawks | 25 - 20, | 25 - 15 | | | |   | Newbury Mens | beat | Spikeopaths Mens 2 | 25 - 19, | 25 - 12 | | | |   | Newbury Mens | beat | Farnborough Hawks | 25 - 11, | 25 - 10 | | | |   | Farnborough Hawks | beat | Newbury Juniors | 17 - 25, | 25 - 18, | 15 - 12 | | |   | Newbury Juniors | beat | Spikeopaths Mens 2 | 23 - 25, | 25 - 20, | 15 - 13 | | |   | Spikeopaths Mens 2 | beat | Farnborough Hawks | 25 - 14, | 25 - 11 | | | |   | Maidenhead Mens 2 | beat | Didcot Mens | 18 - 25, | 25 - 18, | 15 - 13 | | |   | Oxford Mens 2 | beat | Didcot Mens | 25 - 13, | 21 - 25, | 17 - 15 | | |   | Maidenhead Mens 2 | beat | Oxford Mens 2 | 18 - 25, | 25 - 15, | 15 - 9 | | |   | Oxford Mens 2 | beat | Didcot Mens | 25 - 9, | 25 - 16 | | | |   | Oxford Mens 2 | beat | Newbury Mens | 26 - 24, | 25 - 15 | | | |   | Newbury Mens | beat | Didcot Mens | 25 - 10, | 25 - 22 | | | |   | Newbury Juniors | beat | Newbury Mens | 25 - 23, | 25 - 16 | | | |   | Maidenhead Mens 2 | beat | Newbury Mens | 25 - 16, | 25 - 22 | | | |   | Maidenhead Mens 2 | beat | Newbury Juniors | 18 - 25, | 25 - 13, | 15 - 13 | | |   | Maidenhead Mens 2 | beat | Spikeopaths Mens 2 | 23 - 25, | 25 - 14, | 25 - 10 | | |   | Maidenhead Mens 2 | beat | Didcot Mens | 27 - 25, | 23 - 25, | 15 - 13 | | |   | Didcot Mens | beat | Spikeopaths Mens 2 | 25 - 21, | 11 - 25, | 16 - 14 | | |   | Oxford Mens 2 | beat | Farnborough Hawks | 25 - 16, | 25 - 12 | | | |   | Newbury Juniors | beat | Farnborough Hawks | 26 - 24, | 16 - 25, | 15 - 8 | | |   | Oxford Mens 2 | beat | Newbury Juniors | 25 - 16, | 25 - 3 | | | |   | Oxford Mens 2 | beat | Newbury Mens | 25 - 10, | 25 - 16 | | | |   | Oxford Mens 2 | beat | Spikeopaths Mens 2 | 27 - 25, | 25 - 10 | | | |   | Spikeopaths Mens 2 | beat | Newbury Mens | 25 - 20, | 25 - 15 | | | |   | Newbury Juniors | beat | Didcot Mens | 25 - 20, | 25 - 17 | | | |   | Didcot Mens | beat | Farnborough Hawks | 25 - 12, | 25 - 23 | | | |   | Newbury Juniors | beat | Farnborough Hawks | 18 - 25, | 25 - 17, | 15 - 12 | |
Mixed Division| | Team | P | W | L | F | A | Pts | | | | Spikeopaths Mixed 1 | 14 | 14 | 0 | 28 | 3 | 42 | | | | Maidenhead Mixed | 14 | 10 | 4 | 21 | 10 | 31 | | | | Oxford Mixed | 14 | 8 | 6 | 20 | 13 | 28 | | | | Newbury Mixed | 14 | 7 | 7 | 16 | 18 | 23 | | | | Farnborough Lions | 14 | 6 | 8 | 13 | 17 | 19 | | | | Spikeopaths Mixed 3 | 14 | 5 | 9 | 11 | 21 | 16 | | | | Basingstoke Mixed | 14 | 4 | 10 | 11 | 22 | 15 | | | | Spikeopaths Mixed 2 | 14 | 2 | 12 | 9 | 25 | 11 | |
